Are you planning to buy Tata 407 Gold SFC RJ Truck and Get home? Firstly, find out the specifications & key elements of the Tata 407 Gold SFC RJ Truck like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, Power and others from here. Do look below Tata Trucks for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Tata 407 Gold SFC RJ. So, here is the Tata 407 Gold SFC RJ price range is ₹ 13.79 Lakh - ₹ 14.54 Lakh.
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specification of the Tata 407 Gold SFC RJ Truck below:
Performance
Dimensions
Brakes Suspension
Clutch Transmission
Body Cabin
Tyre
Others
Engine | 4SPCR |
Engine Norm | BS6 |
Gradeability | 35 (%) |
Power | 98 HP |
Engine Cylinders | 4 |
Max Torque | 300 Nm |
Max Speed | 80 KMPH |
Fuel Tank | 60 Ltrs. |
GVW | 4995 kg |
Payload Capacity | 2267 kg |
Kerb Weight | 2735 kg |
Mileage | 6.9-10.0 kmpl |
Length | 5415 MM |
Width | 2100 MM |
Height | 2850 MM |
Wheelbase | 3305 MM |
Ground Clearance | 210 MM |
Minimum Turning Radius | 13100 MM |
Brakes | Vacuum assisted; Hydraulic two leading slide shoe; Auto Slack Adjuster |
Parking Brakes | Transmission mounted parking drum brake |
Rear Axle | Banjo Type |
Front Suspension | Semi elliptic spring, Parabolic spring (Optional), 2 no Hydraulic Double acting Shock Absorbers with Antiroll bar |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
Abs |
Clutch | 280 mm dia- Single plate dry friction type |
Gearbox | G400, 5 Speed, Manual Synchromesh Gearbox (5F, 1R), PTOP |
Steering | Power Steering |
Transmission | Manual |
Power Steering |
Body Option | Box body |
Chassis Type | Chassis with Cabin |
Seating Capacity | Driver + 2 Passenger |
Cabin Type | Day Cabin |
Tiltable Steering | |
Arm Rest |
Front Tyre | 7.50 R 16LT, 14PR |
Rear Tyre | 7.50 R 16LT, 14PR |
Tubeless Tyre |
Air Condition | |
Seat Belts | |
Seat Type | Standard |
Hill Hold | |
Fog Lights | |
Driver Info Display | |
Battery | 12V, 75 ah |
Adjustable Driver Seat | |
Navigation System | |
Telematics | |
Cruise Control |