Are you planning to buy Tata 1512 LPT Truck and Get home? Firstly, find out the specifications & key elements of the Tata 1512 LPT Truck like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, Power and others from here. Do look below Tata Trucks for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Tata 1512 LPT. So, here is the Tata 1512 LPT price range is ₹ 27.65 Lakh - ₹ 28.40 Lakh.
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specification of the Tata 1512 LPT Truck below:
Performance
Dimensions
Brakes Suspension
Clutch Transmission
Body Cabin
Tyre
Others
Engine | 3.3L NG BS6 in line water cooled direct Injection diesel engine with intercooler |
Engine Norm | BS6 Phase 2 |
Gradeability | 21.84 (%) |
Power | 168 HP |
Engine Cylinders | 4 |
Max Torque | 390 Nm |
Max Speed | 80 KMPH |
Fuel Tank | 160 Ltrs. |
GVW | 16020 kg |
Payload Capacity | 10550 kg |
Mileage | 6 kmpl |
Length | 6095 MM |
Width | 2425 MM |
Height | 2165 MM |
Wheelbase | 4200 MM |
Ground Clearance | 225 MM |
Minimum Turning Radius | 16600 MM |
Brakes | Dual Circuit Full Air S Cam Brakes With Auto Slack Adjuster (Drum - Drum) and ABS |
Parking Brakes | |
Front Axle | Heavy duty forged I beam, reverse elloit type |
Rear Axle | TATA RA108R Fully Floating Benjo Axle (RAR - 5.857) |
Front Suspension | Parabolic/ Semi-Elliptical leaf spring with Hydraulic Double acting Telescopic Shock Absorbers |
Rear Suspension | Semi elliptical Leaf spring |
Abs |
Clutch | Single plate dry friction type 330 mm dia |
Gearbox | GBS- 40Gear Box, 5 Forward + 1 Reverse |
Steering | Tilt & Telescope Power Steering (Dia - 426mm) |
Transmission | Manual |
Power Steering |
Body Option | Customizable body |
Chassis Type | Chassis with Cabin |
Seating Capacity | Driver + 1 Passenger |
Cabin Type | Day Cabin |
Tiltable Steering | |
Arm Rest |
Front Tyre | 9 R 20 - 16 radial |
Rear Tyre | 9 R 20 - 16 radial |
Tubeless Tyre |
Air Condition | |
Seat Belts | |
Seat Type | Standard |
Hill Hold | |
Fog Lights | |
Driver Info Display | |
Battery | 12 V - 100 Ah |
Adjustable Driver Seat | |
Navigation System | |
Telematics | |
Cruise Control |