Are you planning to buy Blue Energy 5528 4x2 Truck and Get home? Firstly, find out the specifications & key elements of the Blue Energy 5528 4x2 Truck like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, Power and others from here. Do look below Blue Energy Trucks for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Blue Energy 5528 4x2. So, here is the Blue Energy 5528 4x2 price range is Price Coming Soon.
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specification of the Blue Energy 5528 4x2 Truck below:
Engine | FPT NEF 6.7 LNG BS6 |
Engine Norm | BS6 |
Gradeability | 25.19 (%) |
Power | 280 HP |
Engine Cylinders | 6 |
Max Torque | 1000 Nm |
Max Speed | 80 KMPH |
Fuel Tank | 990 Ltrs. |
GVW | 54000 kg |
Kerb Weight | 7117 kg |
Mileage | 1400 km per fill |
Length | 6550 MM |
Width | 2550 MM |
Height | 3015 MM |
Wheelbase | 4200 MM |
Ground Clearance | 313 MM |
Minimum Turning Radius | 15100 MM |
Brakes | Front drum dia.(mm) 410x180 Rear drum dia.(mm) 410x220 |
Front Axle | Single / Hub Reduction Axle |
Front Suspension | Parabolic |
Rear Suspension | Semi-Elliptical |
Clutch | 395mm Single Plate - Dry - Organic |
Gearbox | 9 Forward + 1 Reverse |
Transmission | Mechanical |
Body Option | Metal - Stainless Steel (Vacuum) |
Cabin Type | 4-point suspended, Tiltable, Fully air-conditioned with sleeper berth |
Front Tyre | 295/90 R20 Radial Tube Tyres in front & rear (Dual) |
Rear Tyre | 295/90 R20 Radial Tube Tyres in front & rear (Dual) |
Air Condition | |
Battery | 120 ah 24 (2×12) |
Telematics |