Mahindra E Verito Car comes with various specifications like range, battery, top speed, seats, availability, price, performance, and many more. The price of Mahindra E Verito electric car varies from country to country.
By reviewing all the details of Mahindra E Verito EV car mentioned here, you can easily decide whether to buy or not. Also, do compare it with other new or used Mahindra Electric Cars running in the market and clear your last-moment confusion prior to your purchase.
Mahindra E Verito Performance Specifications will lift your mood for sure. Its quickest acceleration as little as 7.0 sec gives you complete stability even at higher speeds and in all weather conditions thus making it an ideal choice.
Mahindra E Verito uses a lithium-ion battery and gives you the industry's best battery ranges. Below we have stated the average mileage the Mahindra E Verito can offer. However, how long the Mahindra E Verito battery last will depend on various factors like your driving style and also weather conditions.
The Supercharger network of the Mahindra E Verito is by far the best choice. Charge times differ based on a variety of factors. The three levels of charging will cater to your needs and here is a breakdown of charging speeds.
Engine Type | Electric Engine |
Battery Capacity | 288ah Lithium Ion |
Motor Power | 41.5bhp@4000rpm |
Motor Type | 72V 3 Phase AC Induction Motor |
Max Power | 41.57bhp@3500rpm |
Max Torque | 91Nm@3000rpm |
Fuel Supply System | Electric |
Turbo Charger | |
Super Charge | |
Range | 110Km |
Transmission Type | Automatic |
Gear Box | Fully Automatic |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 86 |
Charging time | 11hours30min(100%) / Fast charging 1h30min(80%) |
Fast Charging |
Front Suspension | MacPherson Type with Wishbone Link |
Rear Suspension | H-Section Torsion Beam with Coil Spring |
Steering Type | Hydraulic |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.25mm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length (mm) | 4247 |
Width (mm) | 1740 |
Height (mm) | 1540 |
Boot Space (Litres) | 510 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 172 |
Wheel Base (mm) | 2630 |
Kerb Weight (Kg) | 1265 |
Gross Weight (Kg) | 1704 |
No of Doors | 4 |
Power Steering | |
Power Windows-Front | |
Power Windows-Rear | |
Air Conditioner | |
Heater | |
Adjustable Steering | |
Automatic Climate Control | Not Available |
Air Quality Control | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Low Fuel Warning Light | |
Accessory Power Outlet | |
Trunk Light | |
Vanity Mirror | |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | |
Rear Seat Centre Arm Rest | Not Available |
Height Adjustable Front Seat Belts | |
Cup Holders-Front | |
Cup Holders-Rear | Not Available |
Rear AC Vents | Not Available |
Heated Seats Front | Not Available |
Heated Seats - Rear | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Parking Sensors | Rear |
Navigation System | Not Available |
Foldable Rear Seat | Not Available |
Smart Access Card Entry | Not Available |
KeyLess Entry | Not Available |
Engine Start/Stop Button | Not Available |
Glove Box Cooling | Not Available |
Voice Command | Not Available |
Steering Wheel Gearshift Paddles | Not Available |
USB Charger | Not Available |
Central Console Armrest | Not Available |
Tailgate Ajar | Not Available |
Gear Shift Indicator | Not Available |
Rear Curtain | Not Available |
Luggage Hook & Net | Not Available |
Battery Saver | Not Available |
Lane Change Indicator | Not Available |
Drive Modes | 2 |
Additional Features |
Gradability at 9.7 Degree, Power Assisted is Electro-hydraulic, Parking Brake is Manual, Gear box Type Direct Drive, No of Forward Ratios is 1, Gear Ratios 10.83:1, Total Installed On-board Power (21.2 kWh), Motor Controller 550 A , Certified range as per MIDC (181 km) With Revive (8 km), Boost Drive Modes
Reclining Seat Back (Front Row) Sunvisor Magazine Pockets |
Tachometer | Not Available |
Electronic Multi-Tripmeter | |
Leather Seats | Not Available |
Fabric Upholstery | |
Leather Steering Wheel | Not Available |
Glove Compartment | |
Digital Clock | |
Outside Temperature Display | Not Available |
Cigarette Lighter | Not Available |
Digital Odometer | |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | |
Folding Table in The Rear | Not Available |
Height Adjustable Driver Seat | |
Ventilated Seats | Not Available |
Dual Tone Dashboard | Not Available |
Additional Features |
Premium Dual Tone Black and CC Grey Interior Theme
Upholstery Woven Jacquard Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Floor Console Seat Back Map Pocket |
Adjustable Headlights | |
Fog Lights - Front | Not Available |
Fog Lights - Rear | Not Available |
Power Adjustable Exterior Rear View Mirror | Not Available |
Manually Adjustable Ext. Rear View Mirror | |
Electric Folding Rear View Mirror | Not Available |
Rain Sensing Wiper | Not Available |
Rear Window Wiper | Not Available |
Rear Window Washer | Not Available |
Rear Window Defogger | |
Wheel Covers | |
Alloy Wheels | Not Available |
Power Antenna | Not Available |
Tinted Glass | Not Available |
Rear Spoiler | Not Available |
Removable/Convertible Top | Not Available |
Roof Carrier | Not Available |
Sun Roof | Not Available |
Moon Roof | Not Available |
Side Stepper | Not Available |
Outside Rear View Mirror Turn Indicators | Not Available |
Intergrated Antenna | Not Available |
Chrome Grille | |
Chrome Garnish | Not Available |
Smoke Headlamps | Not Available |
Halogen Headlamps | |
Roof Rail | |
Trunk Opener | Lever |
Tyre Size | 185/70 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 |
Additional Features |
Internally Manual Adjustable ORVMs, Clear Lens Amber Bulb Side Turn Indicator, Body Coloured Bumpers
Body Coloured Door Handles Body Coloured ORVMs Front Grille (Body Coloured Bottom Bezel) Side Body Cladding (Center) MIC Black Side Body Cladding (Bottom) MIC Black Body Side Decals |
Anti-Lock Braking System | |
Brake Assist | Not Available |
Central Locking | |
Power Door Locks | |
Child Safety Locks | |
Anti-Theft Alarm | Not Available |
No of Airbags | 1 |
Driver Airbag | |
Passenger Airbag | Not Available |
Side Airbag-Front | Not Available |
Side Airbag-Rear | Not Available |
Day & Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | |
Xenon Headlamps | Not Available |
Rear Seat Belts | |
Seat Belt Warning | |
Door Ajar Warning | Not Available |
Side Impact Beams | |
Front Impact Beams | |
Traction Control | Not Available |
Adjustable Seats | Not Available |
Tyre Pressure Monitor | Not Available |
Vehicle Stability Control System | Not Available |
Engine Immobilizer | |
Crash Sensor | Not Available |
Centrally Mounted Fuel Tank | Not Available |
Engine Check Warning | |
Automatic Headlamps | Not Available |
Clutch Lock | Not Available |
EBD | Not Available |
Advance Safety Features | Regenerative Braking ,Remote Diagnostics ,High Mount Stop Lamp ,Prismatic Rear View Mirror |
Follow Me Home Headlamps | Not Available |
Rear Camera | Not Available |
Anti-Theft Device | |
Speed Sensing Auto Door Lock | Not Available |
Knee Airbags | Not Available |
ISOFIX Child Seat Mounts | Not Available |
Head-Up Display | Not Available |
Pretensioners & Force Limiter Seatbelts | Not Available |
Blind Spot Monitor | Not Available |
Hill Descent Control | Not Available |
Hill Assist | Not Available |
Impact Sensing Auto Door Unlock | Not Available |
360 View Camera | Not Available |
Cd Player | Not Available |
CD Changer | Not Available |
DVD Player | Not Available |
Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Integrated 2DIN Audio | |
USB & Auxiliary input | Not Available |
Bluetooth Connectivity | Not Available |
Touch Screen | Not Available |
Internal Storage | Not Available |
Rear Entertainment System | Not Available |
Engine Type | Electric Engine |
Battery Capacity | 288ah Lithium Ion |
Motor Power | 41.5bhp@ 4000rpm |
Motor Type | 72V 3 Phase AC Induction Motor |
Max Power | 41.57bhp@3500rpm |
Max Torque | 91Nm@3000rpm |
Fuel Supply System | Electric |
Turbo Charger | |
Super Charge | |
Range | 110Km |
Transmission Type | Automatic |
Gear Box | Fully Automatic |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 86 |
Charging time | 11hours30min(100%) / Fast charging 1h30min(80%) |
Fast Charging |
Front Suspension | MacPherson Type with Wishbone Link |
Rear Suspension | H-Section Torsion Beam with Coil Spring |
Steering Type | Hydraulic |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.25mm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length (mm) | 4247 |
Width (mm) | 1740 |
Height (mm) | 1540 |
Boot Space (Litres) | 510 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 172 |
Wheel Base (mm) | 2630 |
Kerb Weight (Kg) | 1265 |
Gross Weight (Kg) | 1704 |
No of Doors | 4 |
Power Steering | |
Power Windows-Front | |
Power Windows-Rear | |
Air Conditioner | |
Heater | |
Adjustable Steering | |
Automatic Climate Control | Not Available |
Air Quality Control | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Low Fuel Warning Light | |
Accessory Power Outlet | |
Trunk Light | |
Remote Horn & Light Control | |
Vanity Mirror | |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | |
Rear Seat Centre Arm Rest | Not Available |
Height Adjustable Front Seat Belts | |
Cup Holders-Front | |
Cup Holders-Rear | Not Available |
Rear AC Vents | Not Available |
Heated Seats Front | Not Available |
Heated Seats - Rear | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Parking Sensors | Rear |
Navigation System | Not Available |
Foldable Rear Seat | Not Available |
Smart Access Card Entry | Not Available |
KeyLess Entry | |
Engine Start/Stop Button | Not Available |
Glove Box Cooling | Not Available |
Voice Command | Not Available |
Steering Wheel Gearshift Paddles | Not Available |
USB Charger | Front |
Central Console Armrest | Not Available |
Tailgate Ajar | Not Available |
Gear Shift Indicator | Not Available |
Rear Curtain | Not Available |
Luggage Hook & Net | Not Available |
Battery Saver | Not Available |
Lane Change Indicator | Not Available |
Drive Modes | 2 |
Additional Features |
Gradability at 9.7 Degree, Power Assisted is Electro-hydraulic, Parking Brake is Manual, Gear box Type Direct Drive, No of Forward Ratios is 1, Gear Ratios 10.83:1, Total Installed On-board Power (21.2 kWh), Motor Controller 550 A, Certified range as per MIDC (181 km) With Revive (8 km), Fast Charging
Boost Drive Modes Reclining Seat Back (Front Row) Sunvisor Magazine Pockets |
Tachometer | Not Available |
Electronic Multi-Tripmeter | |
Leather Seats | Not Available |
Fabric Upholstery | |
Leather Steering Wheel | Not Available |
Glove Compartment | |
Digital Clock | |
Outside Temperature Display | Not Available |
Cigarette Lighter | Not Available |
Digital Odometer | |
Electric Adjustable Seats | Not Available |
Driving Experience Control Eco | |
Folding Table in The Rear | Not Available |
Height Adjustable Driver Seat | |
Ventilated Seats | Not Available |
Dual Tone Dashboard | Not Available |
Additional Features |
Upholstery Circular Knit
Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Floor Console Seat Back Map Pocket |
Adjustable Headlights | |
Fog Lights - Front | Not Available |
Fog Lights - Rear | Not Available |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext. Rear View Mirror | Not Available |
Electric Folding Rear View Mirror | Not Available |
Rain Sensing Wiper | Not Available |
Rear Window Wiper | Not Available |
Rear Window Washer | Not Available |
Rear Window Defogger | |
Wheel Covers | Not Available |
Alloy Wheels | |
Power Antenna | Not Available |
Tinted Glass | Not Available |
Rear Spoiler | Not Available |
Removable/Convertible Top | Not Available |
Roof Carrier | Not Available |
Sun Roof | Not Available |
Moon Roof | Not Available |
Side Stepper | Not Available |
Outside Rear View Mirror Turn Indicators | Not Available |
Intergrated Antenna | |
Chrome Grille | |
Chrome Garnish | Not Available |
Smoke Headlamps | Not Available |
Halogen Headlamps | |
Roof Rail | Not Available |
Trunk Opener | Lever |
Alloy Wheel Size | 14 |
Tyre Size | 185/70 R14 |
Tyre Type | Tubeless,Radial |
Additional Features |
Internally Electric Adjustable ORVMs, Clear Lens Amber Bulb Side Turn Indicator, Body Coloured Bumpers
Body Coloured Door Handles Body Coloured ORVMs Side Body Cladding (Center) Body Coloured Side Body Cladding (Bottom) Body Coloured Body Side Decals |
Anti-Lock Braking System | |
Brake Assist | Not Available |
Central Locking | |
Power Door Locks | |
Child Safety Locks | |
Anti-Theft Alarm | Not Available |
No of Airbags | 1 |
Driver Airbag | |
Passenger Airbag | Not Available |
Side Airbag-Front | Not Available |
Side Airbag-Rear | Not Available |
Day & Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | |
Xenon Headlamps | Not Available |
Rear Seat Belts | |
Seat Belt Warning | |
Door Ajar Warning | Not Available |
Side Impact Beams | |
Front Impact Beams | |
Traction Control | Not Available |
Adjustable Seats | |
Tyre Pressure Monitor | Not Available |
Vehicle Stability Control System | Not Available |
Engine Immobilizer | |
Crash Sensor | Not Available |
Centrally Mounted Fuel Tank | Not Available |
Engine Check Warning | |
Automatic Headlamps | Not Available |
Clutch Lock | Not Available |
EBD | Not Available |
Advance Safety Features | Regenerative Braking ,Remote Diagnostics ,Remote Lock ,High Mount Stop Lamp ,Auto Door Lock While Driving ,Prismatic Rear View Mirror |
Follow Me Home Headlamps | Not Available |
Rear Camera | Not Available |
Anti-Theft Device | |
Speed Sensing Auto Door Lock | Not Available |
Knee Airbags | Not Available |
ISOFIX Child Seat Mounts | Not Available |
Head-Up Display | Not Available |
Pretensioners & Force Limiter Seatbelts | Not Available |
Blind Spot Monitor | Not Available |
Hill Descent Control | Not Available |
Hill Assist | Not Available |
Impact Sensing Auto Door Unlock | Not Available |
360 View Camera | Not Available |
Cd Player | Not Available |
CD Changer | Not Available |
DVD Player | Not Available |
Radio | |
Audio System Remote Control | Not Available |
Speakers Front | |
Speakers Rear | |
Integrated 2DIN Audio | |
USB & Auxiliary input | |
Bluetooth Connectivity | Not Available |
Touch Screen | Not Available |
Internal Storage | Not Available |
No of Speakers | 4 |
Rear Entertainment System | Not Available |
Mahindra E Verito Towing Capacity details are mentioned here. Actually, Mahindra E Verito has 0 braked towing weight and unbraked towing weight. Tow hitch is also not possible for this electric car.
1. What are the prices of the Mahindra E Verito car in different countries?
The prices of the Mahindra E Verito electric car in various countries are ₹912515.0 in India.
2. Can I Find EMI Option to buy Mahindra E Verito?
Yes, you can find an EMI option to buy Mahindra E Verito electric cars at EVCarshub.com.
3. What is the power of Mahindra E Verito EV car?
Mahindra E Verito electric car has a maximum power of 30.0 kW.
4. What is the seating capacity in Mahindra E Verito electric car?
The seating capacity in Mahindra E Verito car is 5.
5. Where is the location of the Mahindra E Verito charging port?
The charging port location of Mahindra E Verito car is N/A.
6. What is the total torque of Mahindra E Verito car?
91.0 Nm is the total torque of Mahindra E Verito car.