Are you planning to buy Zelio Eeva ZX EV Bike and Get home? Firstly, find out the specifications & key elements of the Zelio Electric Eeva ZX Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Zelio EV Bikes for its price and customer reviews for better reference.
Starting | Push Button Start |
Anti Theft Alarm | |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Battery Weight - 8-10 Kg, Parking Gear, Front Storage Space, Reverse Parking |
Seat Type | Single |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features | Battery Weight - 8-10 Kg, Parking Gear, Front Storage Space, Reverse Parking |
Body Type | Electric Bikes |
Width | 680 mm |
Length | 1770 mm |
Height | 1120 mm |
Kerb Weight | 118 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Motor Type | BLDC |
Battery Type | Lithium Ion |
Battery Capacity | 48 V/26-40 Ah |
Claimed Range | 60-120 km/charge |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10, Rear :-90/100-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Anti Theft Alarm | |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Battery Weight - 8-10 Kg, Parking Gear, Front Storage Space, Reverse Parking |
Seat Type | Single |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features | Battery Weight - 8-10 Kg, Parking Gear, Front Storage Space, Reverse Parking |
Body Type | Electric Bikes |
Width | 680 mm |
Length | 1770 mm |
Height | 1120 mm |
Kerb Weight | 118 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Motor Type | BLDC |
Battery Type | Lithium Ion |
Battery Capacity | 48 V/26-40 Ah |
Claimed Range | 60-120 km/charge |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10, Rear :-90/100-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |