Are you planning to buy Ultraviolette F77 EV Bike and Get home? Firstly, find out the specifications & key elements of the Ultraviolette Electric F77 Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Ultraviolette EV Bikes for its price and customer reviews for better reference.
No. Of Batteries | 3 |
Motor Power (w) | 32000 |
Range (Eco Mode) | 261 km/charge |
Range (Normal Mode) | 200 km/charge |
Range (Sport Mode) | 171 km/charge |
Starting | Remote Start,Push Button Start |
Gear Box | Single reduction helical gear box |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Regenerative Braking | |
Geo Fencing | |
USB Charging Port | |
Music Control | |
OTA | |
External Speakers | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Seat Type | Split |
Clock | |
Passenger Footrest |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Linux OS |
Mobile Application | |
Artificial Exhaust Sound System | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Passenger Footrest | |
Display | Multi-function 5" TFT display |
Acceleration (0-100 Kmph) | 7.8s |
Body Type | Electric Bikes, Sports Bikes |
Saddle Height | 800 mm |
Ground Clearance | 160 mm |
Wheelbase | 1340 mm |
Kerb Weight | 207 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 230 mm |
0-100 Kmph (sec) | 7.8s |
Top Speed | 152 kmph |
Motor Type | Permanent Magnet AC Motor |
Torque (Motor) | 100 Nm |
Drive Type | Chain Drive |
Battery Type | Lithium-ion |
Battery Capacity | 10.3 kWh |
Battery Warranty | 8 Years or 100000 km |
Swappable Battery | |
Water Proof Rating | IP67 ( Battery ) |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 307 km/charge |
Charging Time(0-100%) | 5 Hours |
Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm |
Suspension Rear | Monoshock - preload adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Steel Trellis with Aluminium Bulk Head |
Tubeless Tyre | Tubeless |
No. Of Batteries | 3 |
Motor Power (w) | 32000 |
Range (Eco Mode) | 261 km/charge |
Range (Normal Mode) | 200 km/charge |
Range (Sport Mode) | 171 km/charge |
Starting | Remote Start,Push Button Start |
Gear Box | Single reduction helical gear box |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Regenerative Braking | |
Geo Fencing | |
USB Charging Port | |
Music Control | |
OTA | |
External Speakers | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Seat Type | Split |
Clock | |
Passenger Footrest |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Linux OS |
Mobile Application | |
Artificial Exhaust Sound System | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Passenger Footrest | |
Display | Multi-function 5" TFT display |
Acceleration (0-100 Kmph) | 7.8s |
Body Type | Electric Bikes, Sports Bikes |
Saddle Height | 800 mm |
Ground Clearance | 160 mm |
Wheelbase | 1340 mm |
Kerb Weight | 207 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 230 mm |
0-100 Kmph (sec) | 7.8s |
Top Speed | 152 kmph |
Motor Type | Permanent Magnet AC Motor |
Torque (Motor) | 100 Nm |
Drive Type | Chain Drive |
Battery Type | Lithium-ion |
Battery Capacity | 10.3 kWh |
Battery Warranty | 8 Years or 100000 km |
Swappable Battery | |
Water Proof Rating | IP67 ( Battery ) |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 307 km/charge |
Charging Time(0-100%) | 5 Hours |
Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm |
Suspension Rear | Monoshock - preload adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Steel Trellis with Aluminium Bulk Head |
Tubeless Tyre | Tubeless |
No. Of Batteries | 3 |
Motor Power (w) | 32000 |
Range (Eco Mode) | 261 km/charge |
Range (Normal Mode) | 200 km/charge |
Range (Sport Mode) | 171 km/charge |
Starting | Remote Start,Push Button Start |
Gear Box | Single reduction helical gear box |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Regenerative Braking | |
Geo Fencing | |
USB Charging Port | |
Music Control | |
OTA | |
External Speakers | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Seat Type | Split |
Clock | |
Passenger Footrest |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Linux OS |
Mobile Application | |
Artificial Exhaust Sound System | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Ride Modes - Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
Passenger Footrest | |
Display | Multi-function 5" TFT display |
Acceleration (0-100 Kmph) | 7.8s |
Body Type | Electric Bikes, Sports Bikes |
Saddle Height | 800 mm |
Ground Clearance | 160 mm |
Wheelbase | 1340 mm |
Kerb Weight | 207 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 230 mm |
0-100 Kmph (sec) | 7.8s |
Top Speed | 152 kmph |
Motor Type | Permanent Magnet AC Motor |
Torque (Motor) | 100 Nm |
Drive Type | Chain Drive |
Battery Type | Lithium-ion |
Battery Capacity | 10.3 kWh |
Battery Warranty | 8 Years or 100000 km |
Swappable Battery | |
Water Proof Rating | IP67 ( Battery ) |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 307 km/charge |
Charging Time(0-100%) | 5 Hours |
Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm |
Suspension Rear | Monoshock - preload adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Steel Trellis with Aluminium Bulk Head |
Tubeless Tyre | Tubeless |