Are you planning to buy Tork Kratos EV Bike and Get home? Firstly, find out the specifications & key elements of the Tork Electric Kratos Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Tork EV Bikes for its price and customer reviews for better reference.
Continuous Power | 4500 W |
Motor Power (w) | 9000 |
Range (Eco Mode) | 120 km/charge |
Range (Normal Mode) | 100 km/charge |
Range (Sport Mode) | 70 km/charge |
Starting | Push Button Start |
Motor IP Rating | IP67 |
Instrument Console | Digital |
Bluetooth Connectivity | WiFi |
Navigation | |
Geo Fencing | |
Anti Theft Alarm | |
USB Charging Port | |
OTA | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Active Throttle Control, Front storage box, Hazard Lights, Safe home feature, Remote Charge Status, Crash alert, Ride Analytics, Guide me Home Lights, Vacation Mode, Riding Modes - Eco | City | Sports | Reverse, Motor Walk Assist, Track Mode, Track mode analytics, Smart Analytics, Reverse Speed - 5 kmph |
Seat Type | Split |
Clock | Digital |
Charger Output | 750 W |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | TIROS |
Mobile Application | |
Gradeability | 16 |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Riding Modes | |
EBS | |
Additional Features | Active Throttle Control, Front storage box, Hazard Lights, Safe home feature, Remote Charge Status, Crash alert, Ride Analytics, Guide me Home Lights, Vacation Mode, Riding Modes - Eco | City | Sports | Reverse, Motor Walk Assist, Track Mode, Track mode analytics, Smart Analytics, Reverse Speed - 5 kmph |
Display |
Body Type | Electric Bikes |
Length | 1960 mm |
Saddle Height | 785 mm |
Ground Clearance | 165 mm |
Wheelbase | 1336 mm |
Kerb Weight | 140 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | |
Low Battery Indicator |
0-40 Kmph (sec) | 3.5s |
Top Speed | 105 kmph |
Motor Type | PMAC |
Peak Power | 7500 W |
Continious Power | 4500 W |
Torque (Motor) | 38 Nm |
Drive Type | Mid Drive Electric Motor |
Battery Type | Lithium-ion |
Battery Capacity | 4 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 180 km/charge |
Charging Network / Battery Swapping Network |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Mono shock Hydraulic |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/80-17, Rear :-120/80-17 |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |