Are you planning to buy Simple Energy Simple One EV Bike and Get home? Firstly, find out the specifications & key elements of the Simple Energy Electric Simple One Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Simple Energy EV Bikes for its price and customer reviews for better reference.
No. Of Batteries | 1 |
Continuous Power | 4.5 kw |
Motor Power (w) | 8500 |
Range (Eco Mode) | 203 km/charge |
Starting | Remote Start,Push Button Start |
Motor IP Rating | IP67 |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Geo Fencing | |
Music Control | |
OTA | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Ingress Protection - IP67, Fast Charging (0-80%) - 1.5 km/min, Front Position Lamp, Front Combination Lamp, Front Directional Indicator, Rear Combination Lamp, Rear Number Plate Lamp, Motor Kill, Multi Toggle, Reverse, Horn, High - Low - Pass Beam, F:R Weight Ration - 48:52, Water Wading Limit - 300mm, Parking Assist, 4G LTE, UMTS,/ HSPA + and GSM / GPRS / EDGE, Over the air updates, Document Storage, Monthly & Overall Ride Statistics, Battery Range & Performance Monitoring, Simple Tag, Quick Decline Message, Storage,Ram - 16 GB,2GB, Operating System - Android Open Source OS (AOSP), Touchscreen Type - Capacitive, Resolution - 1280x786 Pixels, Colours,Brightness - 16.7M,1000Nits |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage | 30 L |
Braking Type | Combine Braking System |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Android OS |
Processor | Quad-core Processor |
Mobile Application | |
Gradeability | 20º |
Service Due Indicator | |
Speedometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Ingress Protection - IP67, Fast Charging (0-80%) - 1.5 km/min, Front Position Lamp, Front Combination Lamp, Front Directional Indicator, Rear Combination Lamp, Rear Number Plate Lamp, Motor Kill, Multi Toggle, Reverse, Horn, High - Low - Pass Beam, F:R Weight Ration - 48:52, Water Wading Limit - 300mm, Parking Assist, 4G LTE, UMTS,/ HSPA + and GSM / GPRS / EDGE, Over the air updates, Document Storage, Monthly & Overall Ride Statistics, Battery Range & Performance Monitoring, Simple Tag, Quick Decline Message, Storage,Ram - 16 GB,2GB, Operating System - Android Open Source OS (AOSP), Touchscreen Type - Capacitive, Resolution - 1280x786 Pixels, Colours,Brightness - 16.7M,1000Nits |
Passenger Footrest | |
Display | 7',TFT touchscreen LCD, LED Backlit |
Braking (60-0 Kmph) | 27 km/hm |
Body Type | Electric Bikes |
Boot Space | |
Width | 785 mm |
Length | 1900 mm |
Height | 1163 mm |
Saddle Height | 796 mm |
Ground Clearance | 164.5 mm |
Wheelbase | 1335 mm |
Kerb Weight | 134 kg |
Additional Storage | 30 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
Front Tyre Pressure (Rider) | 30 PSI |
Front Tyre Pressure (Rider & Pillion) | 30 PSI |
Rear Tyre Pressure (Rider) | 30 PSI |
Rear Tyre Pressure (Rider & Pillion) | 32 PSI |
Scooter Speed | high |
0-40 Kmph (sec) | 2.77s |
Top Speed | 105 kmph |
Motor Type | PMSM |
Continious Power | 4.5 kw |
Torque (Motor) | 72 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium Ion |
Battery Capacity | 5 kwh |
Swappable Battery | |
Water Proof Rating | IP67 |
Transmission | Automatic |
Claimed Range | 212 km/charge |
Charging At Home | |
Charging At Charging Station | |
Charging Time(0-80%) | 5 Hours 54 Minute |
Suspension Front | Telescopic Fork |
Suspension Rear | Symmetrically mounted progressive Mono Shock |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :- 90/90-12, Rear :- 90/90-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Tubular Chassis - Steel |
Tubeless Tyre | Tubeless |
No. Of Batteries | 1 |
Continuous Power | 4.5 kw |
Motor Power (w) | 8500 |
Range (Eco Mode) | 203 km/charge |
Starting | Remote Start,Push Button Start |
Motor IP Rating | IP67 |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Geo Fencing | |
Music Control | |
OTA | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Ingress Protection - IP67, Fast Charging (0-80%) - 1.5 km/min, Front Position Lamp, Front Combination Lamp, Front Directional Indicator, Rear Combination Lamp, Rear Number Plate Lamp, Motor Kill, Multi Toggle, Reverse, Horn, High - Low - Pass Beam, F:R Weight Ration - 48:52, Water Wading Limit - 300mm, Parking Assist, 4G LTE, UMTS,/ HSPA + and GSM / GPRS / EDGE, Over the air updates, Document Storage, Monthly & Overall Ride Statistics, Battery Range & Performance Monitoring, Simple Tag, Quick Decline Message, Storage,Ram - 16 GB,2GB, Operating System - Android Open Source OS (AOSP), Touchscreen Type - Capacitive, Resolution - 1280x786 Pixels, Colours,Brightness - 16.7M,1000Nits |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage | 30 L |
Braking Type | Combine Braking System |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Android OS |
Processor | Quad-core Processor |
Mobile Application | |
Gradeability | 20º |
Service Due Indicator | |
Speedometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Ingress Protection - IP67, Fast Charging (0-80%) - 1.5 km/min, Front Position Lamp, Front Combination Lamp, Front Directional Indicator, Rear Combination Lamp, Rear Number Plate Lamp, Motor Kill, Multi Toggle, Reverse, Horn, High - Low - Pass Beam, F:R Weight Ration - 48:52, Water Wading Limit - 300mm, Parking Assist, 4G LTE, UMTS,/ HSPA + and GSM / GPRS / EDGE, Over the air updates, Document Storage, Monthly & Overall Ride Statistics, Battery Range & Performance Monitoring, Simple Tag, Quick Decline Message, Storage,Ram - 16 GB,2GB, Operating System - Android Open Source OS (AOSP), Touchscreen Type - Capacitive, Resolution - 1280x786 Pixels, Colours,Brightness - 16.7M,1000Nits |
Passenger Footrest | |
Display | 7',TFT touchscreen LCD, LED Backlit |
Braking (60-0 Kmph) | 27 km/hm |
Body Type | Electric Bikes |
Boot Space | |
Width | 785 mm |
Length | 1900 mm |
Height | 1163 mm |
Saddle Height | 796 mm |
Ground Clearance | 164.5 mm |
Wheelbase | 1335 mm |
Kerb Weight | 134 kg |
Additional Storage | 30 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
Front Tyre Pressure (Rider) | 30 PSI |
Front Tyre Pressure (Rider & Pillion) | 30 PSI |
Rear Tyre Pressure (Rider) | 30 PSI |
Rear Tyre Pressure (Rider & Pillion) | 32 PSI |
Scooter Speed | high |
0-40 Kmph (sec) | 2.77s |
Top Speed | 105 kmph |
Motor Type | PMSM |
Continious Power | 4.5 kw |
Torque (Motor) | 72 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium Ion |
Battery Capacity | 5 kwh |
Swappable Battery | |
Water Proof Rating | IP67 |
Transmission | Automatic |
Claimed Range | 212 km/charge |
Charging At Home | |
Charging At Charging Station | |
Charging Time(0-80%) | 5 Hours 54 Minute |
Suspension Front | Telescopic Fork |
Suspension Rear | Symmetrically mounted progressive Mono Shock |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :- 90/90-12, Rear :- 90/90-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Tubular Chassis - Steel |
Tubeless Tyre | Tubeless |