Are you planning to buy River Indie EV Bike and Get home? Firstly, find out the specifications & key elements of the River Electric Indie Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below River EV Bikes for its price and customer reviews for better reference.
Motor Power (w) | 6700 |
Starting | Push Button Start |
Motor IP Rating | IP67 |
Instrument Console | Digital |
USB Charging Port | |
Speedometer | Digital |
Additional Features Of Variant | Riding Modes - Eco | Ride | Rush, Position Lamp, Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L, Accessory mounts - Yes (Grab Rail, Handlebar), Pannier Stay Both sides, Bag Hook, Foot-pegs - Aluminium alloy - Front & Rear, Reverse Parking Assist, Center Stand, Floorboard Size (Diagonally) - 20", Water wade - 300 mm, Pannier Mounts - 2 |
Seat Type | Split |
Underseat storage | 43 L |
Braking Type | Combine Braking System |
Fast Charging | |
Gradeability | 18 |
Speedometer | Digital |
Additional Features | Riding Modes - Eco | Ride | Rush, Position Lamp, Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L, Accessory mounts - Yes (Grab Rail, Handlebar), Pannier Stay Both sides, Bag Hook, Foot-pegs - Aluminium alloy - Front & Rear, Reverse Parking Assist, Center Stand, Floorboard Size (Diagonally) - 20", Water wade - 300 mm, Pannier Mounts - 2 |
Display | 6 inch (Enhanced Black Nematic) |
Body Type | Electric Bikes |
Boot Space | |
Saddle Height | 770 mm |
Ground Clearance | 165 mm |
Wheelbase | 1365 mm |
Additional Storage | 43 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 200 mm |
0-40 Kmph (sec) | 3.9s |
Top Speed | 90 Kmph |
Motor Type | Mid-Drive PMSM |
Torque (Motor) | 26 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium-Ion |
Battery Capacity | 4 kWh |
Water Proof Rating | IP65 |
Claimed Range | 120 km/charge |
Charging Time(0-80%) | 5 Hours |
Suspension Front | Telescopic Suspension with Hydraulic Dampers |
Suspension Rear | Coil spring with Twin Hydraulic Dampers |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy Wheels |
Frame | Steel Tubular dual cradle |