Are you planning to buy NIJ Automotive Flion EV Bike and Get home? Firstly, find out the specifications & key elements of the NIJ Automotive Electric Flion Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below NIJ Automotive EV Bikes for its price and customer reviews for better reference.
Motor Power (w) | 250 |
Starting | Push Button Start |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Seat Type | Single |
Gradeability | 12 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes |
Body Type | Electric Bikes |
Width | 660 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 175 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Reverse Assist | |
Transmission | Automatic |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Motor Power (w) | 250 |
Starting | Push Button Start |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Seat Type | Single |
Gradeability | 12 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes |
Body Type | Electric Bikes |
Width | 660 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 175 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Reverse Assist | |
Transmission | Automatic |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |