Are you planning to buy NIJ Automotive Accelero X-Pro EV Bike and Get home? Firstly, find out the specifications & key elements of the NIJ Automotive Electric Accelero X-Pro Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below NIJ Automotive EV Bikes for its price and customer reviews for better reference.
Motor Power (w) | 250 |
Starting | Push Button Start |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Parking Assist, |
Seat Type | Single |
Passenger Backrest |
Gradeability | 15 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Additional Features | Parking Assist, |
Body Type | Electric Bikes |
Width | 690 mm |
Length | 1720 mm |
Height | 1110 mm |
Ground Clearance | 200 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 55 Ah |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 134 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Motor Power (w) | 250 |
Starting | Push Button Start |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Parking Assist, |
Seat Type | Single |
Passenger Backrest |
Gradeability | 15 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Additional Features | Parking Assist, |
Body Type | Electric Bikes |
Width | 690 mm |
Length | 1720 mm |
Height | 1110 mm |
Ground Clearance | 200 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 55 Ah |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 134 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |