Are you planning to buy NIJ Automotive Accelero R14 EV Bike and Get home? Firstly, find out the specifications & key elements of the NIJ Automotive Electric Accelero R14 Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below NIJ Automotive EV Bikes for its price and customer reviews for better reference.
Motor Power (w) | 250 |
Starting | Push Button Start |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Controller - Sine Wave |
Seat Type | Single |
Passenger Backrest |
Gradeability | 12 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Additional Features | Controller - Sine Wave |
Display |
Body Type | Electric Bikes |
Width | 690 mm |
Length | 1720 mm |
Height | 1110 mm |
Ground Clearance | 175 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 48 V / 32 AH |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 180 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Motor Power (w) | 250 |
Starting | Push Button Start |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Controller - Sine Wave |
Seat Type | Single |
Passenger Backrest |
Gradeability | 12 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Additional Features | Controller - Sine Wave |
Display |
Body Type | Electric Bikes |
Width | 690 mm |
Length | 1720 mm |
Height | 1110 mm |
Ground Clearance | 175 mm |
Wheelbase | 1280 mm |
Kerb Weight | 86 kg |
Load Carrying Capacity | 150 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 180 mm |
Rear Brake Diameter | 130 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 48 V / 32 AH |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 180 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Coil Spring Hydraulic Suspension |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |