Are you planning to buy Komaki XGT X4 EV Bike and Get home? Firstly, find out the specifications & key elements of the Komaki Electric XGT X4 Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Komaki EV Bikes for its price and customer reviews for better reference.
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Seat Type | Single |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 180-220km/charge |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Seat Type | Single |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 180-220km/charge |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Seat Type | Single |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 180-220km/charge |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Seat Type | Single |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS Active Balanceing, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 180-220km/charge |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |