Are you planning to buy Komaki XGT KM EV Bike and Get home? Firstly, find out the specifications & key elements of the Komaki Electric XGT KM Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Komaki EV Bikes for its price and customer reviews for better reference.
Starting | Self Start Only |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Pass Switch | |
Clock | |
Additional Features | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Transmission | Automatic |
Claimed Range | 130 - 150 km/charge |
Suspension Front | Telescopic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Self Start Only |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Pass Switch | |
Clock | |
Additional Features | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Transmission | Automatic |
Claimed Range | 130 - 150 km/charge |
Suspension Front | Telescopic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Self Start Only |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Pass Switch | |
Clock | |
Additional Features | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Transmission | Automatic |
Claimed Range | 130 - 150 km/charge |
Suspension Front | Telescopic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Self Start Only |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Pass Switch | |
Clock | |
Additional Features | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Transmission | Automatic |
Claimed Range | 130 - 150 km/charge |
Suspension Front | Telescopic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Self Start Only |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Pass Switch | |
Clock | |
Additional Features | Eeregency Repair Switch, BIS Wheels Enhance Stability, Wireless Updates Features, Self Diagnosis, VIVID Smart Dash, Anti Theft Lock, Multiple Sensors, Advance Lithium Technology |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Transmission | Automatic |
Claimed Range | 130 - 150 km/charge |
Suspension Front | Telescopic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |