Are you planning to buy Komaki XGT CAT 2.0 EV Bike and Get home? Firstly, find out the specifications & key elements of the Komaki Electric XGT CAT 2.0 Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Komaki EV Bikes for its price and customer reviews for better reference.
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS |
Seat Type | Single |
Passenger Footrest |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS |
Passenger Footrest | |
Display |
Body Type | Electric Bikes, Moped Bikes |
Load Carrying Capacity | 350 Kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 95-100 km/charge |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS |
Seat Type | Single |
Passenger Footrest |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS |
Passenger Footrest | |
Display |
Body Type | Electric Bikes, Moped Bikes |
Load Carrying Capacity | 350 Kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Battery Type | Lithium Ion |
Battery Capacity | 72 V / 31 Ah |
Transmission | Automatic |
Claimed Range | 95-100 km/charge |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |