Are you planning to buy Hero Electric Optima EV Bike and Get home? Firstly, find out the specifications & key elements of the Hero Electric Electric Optima Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Hero Electric EV Bikes for its price and customer reviews for better reference.
No. Of Batteries | 2 |
Continuous Power | 1900 |
Motor Power (w) | 1200 |
Starting | Push Button Start |
Instrument Console | Digital |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Seat Type | Single |
Charger Output | 10 A |
Braking Type | Combi Brake System |
Gradeability | 7 Degress |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Body Type | Electric Bikes |
Top Speed | 48 - 55 kmph |
Motor Type | BLDC |
Continious Power | 1900 |
Drive Type | Hub Motor |
Battery Capacity | 3 kwh |
Transmission | Automatic |
Claimed Range | 135 Km/Charge |
Suspension Front | Telescopic Suspension |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 - 12, Rear :-90/90 - 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Ground Clearance | 165 mm |
Kerb Weight | 102 kg |
No. Of Batteries | 2 |
Continuous Power | 1900 |
Motor Power (w) | 1200 |
Starting | Push Button Start |
Instrument Console | Digital |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Seat Type | Single |
Charger Output | 10 A |
Braking Type | Combi Brake System |
Gradeability | 7 Degress |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Body Type | Electric Bikes |
Top Speed | 48 - 55 kmph |
Motor Type | BLDC |
Continious Power | 1900 |
Drive Type | Hub Motor |
Battery Capacity | 3 kwh |
Transmission | Automatic |
Claimed Range | 135 Km/Charge |
Suspension Front | Telescopic Suspension |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 - 12, Rear :-90/90 - 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Ground Clearance | 165 mm |
Kerb Weight | 102 kg |
No. Of Batteries | 2 |
Continuous Power | 1900 |
Motor Power (w) | 1200 |
Starting | Push Button Start |
Instrument Console | Digital |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Seat Type | Single |
Charger Output | 10 A |
Braking Type | Combi Brake System |
Gradeability | 7 Degress |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Body Type | Electric Bikes |
Top Speed | 48 - 55 kmph |
Motor Type | BLDC |
Continious Power | 1900 |
Drive Type | Hub Motor |
Battery Capacity | 3 kwh |
Transmission | Automatic |
Claimed Range | 135 Km/Charge |
Suspension Front | Telescopic Suspension |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 - 12, Rear :-90/90 - 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Ground Clearance | 165 mm |
Kerb Weight | 102 kg |
No. Of Batteries | 2 |
Continuous Power | 1900 |
Motor Power (w) | 1200 |
Starting | Push Button Start |
Instrument Console | Digital |
USB Charging Port | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Seat Type | Single |
Charger Output | 10 A |
Braking Type | Combi Brake System |
Gradeability | 7 Degress |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Eco / Power, Parking Brake, Battery Safety Alarm, Drive Mode Lock, Side Stand Sensor |
Body Type | Electric Bikes |
Top Speed | 48 - 55 kmph |
Motor Type | BLDC |
Continious Power | 1900 |
Drive Type | Hub Motor |
Battery Capacity | 3 kwh |
Transmission | Automatic |
Claimed Range | 135 Km/Charge |
Suspension Front | Telescopic Suspension |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 - 12, Rear :-90/90 - 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Ground Clearance | 165 mm |
Kerb Weight | 102 kg |