Are you planning to buy Herald Legend EV Bike and Get home? Firstly, find out the specifications & key elements of the Herald Electric Legend Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Herald EV Bikes for its price and customer reviews for better reference.
Continuous Power | 1500 Watt |
Motor Power (w) | 3000 Watt |
Anti Theft Alarm | |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Body Type | Electric Bikes |
Load Carrying Capacity | 200 kg |
Seat height | 800 mm |
Headlight | DRL |
Top Speed | 70 km / hr |
Motor Type | BLDC Motor Waterproof |
Continious Power | 1500 Watt |
Battery Warranty | 1 / 3 Year |
Motor Warranty | 3 Year |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Continuous Power | 1500 Watt |
Motor Power (w) | 3000 Watt |
Anti Theft Alarm | |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Body Type | Electric Bikes |
Load Carrying Capacity | 200 kg |
Seat height | 800 mm |
Headlight | DRL |
Top Speed | 70 km / hr |
Motor Type | BLDC Motor Waterproof |
Continious Power | 1500 Watt |
Battery Warranty | 1 / 3 Year |
Motor Warranty | 3 Year |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Continuous Power | 1500 Watt |
Motor Power (w) | 3000 Watt |
Anti Theft Alarm | |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Body Type | Electric Bikes |
Load Carrying Capacity | 200 kg |
Seat height | 800 mm |
Headlight | DRL |
Top Speed | 70 km / hr |
Motor Type | BLDC Motor Waterproof |
Continious Power | 1500 Watt |
Battery Warranty | 1 / 3 Year |
Motor Warranty | 3 Year |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Continuous Power | 1500 Watt |
Motor Power (w) | 3000 Watt |
Anti Theft Alarm | |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Speedometer | Digital |
Central Locking | |
Passenger Footrest |
Body Type | Electric Bikes |
Load Carrying Capacity | 200 kg |
Seat height | 800 mm |
Headlight | DRL |
Top Speed | 70 km / hr |
Motor Type | BLDC Motor Waterproof |
Continious Power | 1500 Watt |
Battery Warranty | 1 / 3 Year |
Motor Warranty | 3 Year |
Suspension Front | Hydraulic |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |