Are you planning to buy GT Force GT Drive Pro EV Bike and Get home? Firstly, find out the specifications & key elements of the GT Force Electric GT Drive Pro Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below GT Force EV Bikes for its price and customer reviews for better reference.
Starting | Push Button Start |
Instrument Console | TFT |
Anti Theft Alarm | |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode |
Seat Type | Single |
Clock | Digital |
Passenger Footrest |
Charging Point | |
Gradeability | 9 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Central Locking | |
Additional Features | E-ABS, I-CAT, Parking Mode |
Passenger Footrest |
Body Type | Electric Bikes |
Width | 670 mm |
Length | 1820 mm |
Height | 1050 mm |
Saddle Height | 760 mm |
Ground Clearance | 170 mm |
Kerb Weight | 85 kg |
Load Carrying Capacity | 140 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Scooter Speed | low |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 26 Ah |
Battery Warranty | 3 Years |
Reverse Assist | |
Motor Warranty | 18 Months |
Transmission | Automatic |
Claimed Range | 60-65 km/charge |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Double Shocker With Dual Tube Technology |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | High Strength Tubular Frame |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | TFT |
Anti Theft Alarm | |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode |
Seat Type | Single |
Clock | Digital |
Passenger Footrest |
Charging Point | |
Gradeability | 9 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Central Locking | |
Additional Features | E-ABS, I-CAT, Parking Mode |
Passenger Footrest |
Body Type | Electric Bikes |
Width | 670 mm |
Length | 1820 mm |
Height | 1050 mm |
Saddle Height | 760 mm |
Ground Clearance | 170 mm |
Kerb Weight | 85 kg |
Load Carrying Capacity | 140 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Scooter Speed | low |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 26 Ah |
Battery Warranty | 3 Years |
Reverse Assist | |
Motor Warranty | 18 Months |
Transmission | Automatic |
Claimed Range | 60-65 km/charge |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Double Shocker With Dual Tube Technology |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | High Strength Tubular Frame |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | TFT |
Anti Theft Alarm | |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode |
Seat Type | Single |
Clock | Digital |
Passenger Footrest |
Charging Point | |
Gradeability | 9 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Central Locking | |
Additional Features | E-ABS, I-CAT, Parking Mode |
Passenger Footrest |
Body Type | Electric Bikes |
Width | 670 mm |
Length | 1820 mm |
Height | 1050 mm |
Saddle Height | 760 mm |
Ground Clearance | 170 mm |
Kerb Weight | 85 kg |
Load Carrying Capacity | 140 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Scooter Speed | low |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 26 Ah |
Battery Warranty | 3 Years |
Reverse Assist | |
Motor Warranty | 18 Months |
Transmission | Automatic |
Claimed Range | 60-65 km/charge |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Double Shocker With Dual Tube Technology |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | High Strength Tubular Frame |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | TFT |
Anti Theft Alarm | |
Cruise Control | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode |
Seat Type | Single |
Clock | Digital |
Passenger Footrest |
Charging Point | |
Gradeability | 9 Degree |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Central Locking | |
Additional Features | E-ABS, I-CAT, Parking Mode |
Passenger Footrest |
Body Type | Electric Bikes |
Width | 670 mm |
Length | 1820 mm |
Height | 1050 mm |
Saddle Height | 760 mm |
Ground Clearance | 170 mm |
Kerb Weight | 85 kg |
Load Carrying Capacity | 140 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Scooter Speed | low |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 60 V / 26 Ah |
Battery Warranty | 3 Years |
Reverse Assist | |
Motor Warranty | 18 Months |
Transmission | Automatic |
Claimed Range | 60-65 km/charge |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Double Shocker With Dual Tube Technology |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | High Strength Tubular Frame |
Tubeless Tyre | Tubeless |