Are you planning to buy Fujiyama Vespar EV Bike and Get home? Firstly, find out the specifications & key elements of the Fujiyama Electric Vespar Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Fujiyama EV Bikes for its price and customer reviews for better reference.
No. Of Batteries | 1 |
Motor Power (w) | 250 |
Starting | Remote Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Speedometer | Digital |
Seat Type | Single |
Gradeability | 7 |
Speedometer | Digital |
Body Type | Electric Bikes |
Ground Clearance | 1600 mm |
Wheelbase | Alloy |
Load Carrying Capacity | 150 Kg |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Projector Headlights | LED Projector |
Top Speed | 25 kmph |
Motor Type | Hub Motor |
Battery Type | Lithium |
Battery Capacity | 1.8 kwh |
Battery Warranty | 3 Years |
Swappable Battery | |
Reverse Assist | |
Motor Warranty | 15 Months |
Tested Range | 90 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Tube Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
No. Of Batteries | 1 |
Motor Power (w) | 250 |
Starting | Remote Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Speedometer | Digital |
Seat Type | Single |
Gradeability | 7 |
Speedometer | Digital |
Body Type | Electric Bikes |
Ground Clearance | 1600 mm |
Wheelbase | Alloy |
Load Carrying Capacity | 150 Kg |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Projector Headlights | LED Projector |
Top Speed | 25 kmph |
Motor Type | Hub Motor |
Battery Type | Lithium |
Battery Capacity | 1.8 kwh |
Battery Warranty | 3 Years |
Swappable Battery | |
Reverse Assist | |
Motor Warranty | 15 Months |
Tested Range | 90 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Tube Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
No. Of Batteries | 1 |
Motor Power (w) | 250 |
Starting | Remote Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Speedometer | Digital |
Seat Type | Single |
Gradeability | 7 |
Speedometer | Digital |
Body Type | Electric Bikes |
Ground Clearance | 1600 mm |
Wheelbase | Alloy |
Load Carrying Capacity | 150 Kg |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Projector Headlights | LED Projector |
Top Speed | 25 kmph |
Motor Type | Hub Motor |
Battery Type | Lithium |
Battery Capacity | 1.8 kwh |
Battery Warranty | 3 Years |
Swappable Battery | |
Reverse Assist | |
Motor Warranty | 15 Months |
Tested Range | 90 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Dual Tube Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |