Are you planning to buy Birla e-bike Birla DMS EV Bike and Get home? Firstly, find out the specifications & key elements of the Birla e-bike Electric Birla DMS Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Birla e-bike EV Bikes for its price and customer reviews for better reference.
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Driving Modes - Drive, Sports, Parking, Reverse |
Braking Type | Combi Brake System |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Central Locking | |
Additional Features | Driving Modes - Drive, Sports, Parking, Reverse |
Body Type | Electric Bikes |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights |
Battery Type | Lithium Ion |
Battery Capacity | 105 Ah |
Transmission | Automatic |
Suspension Front | Hydraulic Telescopic Suspension with Mono Shocker |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Driving Modes - Drive, Sports, Parking, Reverse |
Braking Type | Combi Brake System |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Central Locking | |
Additional Features | Driving Modes - Drive, Sports, Parking, Reverse |
Body Type | Electric Bikes |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights |
Battery Type | Lithium Ion |
Battery Capacity | 105 Ah |
Transmission | Automatic |
Suspension Front | Hydraulic Telescopic Suspension with Mono Shocker |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Driving Modes - Drive, Sports, Parking, Reverse |
Braking Type | Combi Brake System |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Central Locking | |
Additional Features | Driving Modes - Drive, Sports, Parking, Reverse |
Body Type | Electric Bikes |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights |
Battery Type | Lithium Ion |
Battery Capacity | 105 Ah |
Transmission | Automatic |
Suspension Front | Hydraulic Telescopic Suspension with Mono Shocker |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Driving Modes - Drive, Sports, Parking, Reverse |
Braking Type | Combi Brake System |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Central Locking | |
Additional Features | Driving Modes - Drive, Sports, Parking, Reverse |
Body Type | Electric Bikes |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights |
Battery Type | Lithium Ion |
Battery Capacity | 105 Ah |
Transmission | Automatic |
Suspension Front | Hydraulic Telescopic Suspension with Mono Shocker |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | |
Additional Features Of Variant | Driving Modes - Drive, Sports, Parking, Reverse |
Braking Type | Combi Brake System |
Speedometer | Digital |
Tripmeter | Digital |
Riding Modes | |
Central Locking | |
Additional Features | Driving Modes - Drive, Sports, Parking, Reverse |
Body Type | Electric Bikes |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights |
Battery Type | Lithium Ion |
Battery Capacity | 105 Ah |
Transmission | Automatic |
Suspension Front | Hydraulic Telescopic Suspension with Mono Shocker |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |