Are you planning to buy BattRE Electric Mobility BattRE Electric ONE EV Bike and Get home? Firstly, find out the specifications & key elements of the BattRE Electric Mobility Electric BattRE Electric ONE Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below BattRE Electric Mobility EV Bikes for its price and customer reviews for better reference.
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Seat Type | Single |
Body Graphics | |
Passenger Backrest | |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Body Graphics |
Width | 700 mm |
Length | 1800 mm |
Height | 1100 mm |
Ground Clearance | 185 mm |
Kerb Weight | 65 kg |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 85 km/charge |
Suspension Front | Fork Type Hydrolic |
Suspension Rear | Adjustable Hydrolic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.5-10, Rear :-3.5-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Seat Type | Single |
Body Graphics | |
Passenger Backrest | |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Body Graphics |
Width | 700 mm |
Length | 1800 mm |
Height | 1100 mm |
Ground Clearance | 185 mm |
Kerb Weight | 65 kg |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 85 km/charge |
Suspension Front | Fork Type Hydrolic |
Suspension Rear | Adjustable Hydrolic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.5-10, Rear :-3.5-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Seat Type | Single |
Body Graphics | |
Passenger Backrest | |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Body Graphics |
Width | 700 mm |
Length | 1800 mm |
Height | 1100 mm |
Ground Clearance | 185 mm |
Kerb Weight | 65 kg |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 85 km/charge |
Suspension Front | Fork Type Hydrolic |
Suspension Rear | Adjustable Hydrolic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.5-10, Rear :-3.5-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Seat Type | Single |
Body Graphics | |
Passenger Backrest | |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Body Graphics |
Width | 700 mm |
Length | 1800 mm |
Height | 1100 mm |
Ground Clearance | 185 mm |
Kerb Weight | 65 kg |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 85 km/charge |
Suspension Front | Fork Type Hydrolic |
Suspension Rear | Adjustable Hydrolic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.5-10, Rear :-3.5-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Seat Type | Single |
Body Graphics | |
Passenger Backrest | |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Body Graphics |
Width | 700 mm |
Length | 1800 mm |
Height | 1100 mm |
Ground Clearance | 185 mm |
Kerb Weight | 65 kg |
Additional Storage |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 85 km/charge |
Suspension Front | Fork Type Hydrolic |
Suspension Rear | Adjustable Hydrolic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.5-10, Rear :-3.5-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |