Are you planning to buy BattRE Electric Mobility BattRE Electric LoEV EV Bike and Get home? Firstly, find out the specifications & key elements of the BattRE Electric Mobility Electric BattRE Electric LoEV Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below BattRE Electric Mobility EV Bikes for its price and customer reviews for better reference.
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Seat Type | Single |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Fast Charging | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Width | 520 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 160 mm |
Kerb Weight | 60 kg |
Additional Storage |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
DRLs |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 60 km/charge |
Suspension Front | Fork Type Hydraulic |
Suspension Rear | Adjustable Hydraulic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Iron Rims |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Seat Type | Single |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Fast Charging | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Width | 520 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 160 mm |
Kerb Weight | 60 kg |
Additional Storage |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
DRLs |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 60 km/charge |
Suspension Front | Fork Type Hydraulic |
Suspension Rear | Adjustable Hydraulic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Iron Rims |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Seat Type | Single |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Fast Charging | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Width | 520 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 160 mm |
Kerb Weight | 60 kg |
Additional Storage |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
DRLs |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 60 km/charge |
Suspension Front | Fork Type Hydraulic |
Suspension Rear | Adjustable Hydraulic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Iron Rims |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Seat Type | Single |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Fast Charging | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Width | 520 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 160 mm |
Kerb Weight | 60 kg |
Additional Storage |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
DRLs |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 60 km/charge |
Suspension Front | Fork Type Hydraulic |
Suspension Rear | Adjustable Hydraulic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Iron Rims |
Tubeless Tyre | Tubeless |
Starting | Remote Start,Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | |
USB Charging Port | |
Keyless Ignition | |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Seat Type | Single |
Passenger Footrest | |
Underseat storage | |
Charger Output | 54.6 V, 10 Amp |
Charging Point | |
Fast Charging | |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | |
Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
Passenger Footrest | |
Display |
Body Type | Electric Bikes |
Width | 520 mm |
Length | 1820 mm |
Height | 1120 mm |
Ground Clearance | 160 mm |
Kerb Weight | 60 kg |
Additional Storage |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
DRLs |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 220 mm |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Lithium Ferro Phosphate |
Battery Capacity | 3.1 kWh |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 60 km/charge |
Suspension Front | Fork Type Hydraulic |
Suspension Rear | Adjustable Hydraulic Coilover |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Iron Rims |
Tubeless Tyre | Tubeless |