Are you planning to buy Atumobile AtumVader EV Bike and Get home? Firstly, find out the specifications & key elements of the Atumobile Electric AtumVader Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Atumobile EV Bikes for its price and customer reviews for better reference.
Cooling System | Air Cooled |
Motor Power (w) | 2700 |
Range (Eco Mode) | 100 km/charge |
Range (Normal Mode) | 82 km/charge |
Starting | Push Button Start |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Speed Modes - (3 - L,M,H ), Kill Switch, Combination Switch, Brake Lever cut-off Switch, Charger cut-off sensor |
Seat Type | Single |
Underseat storage | 25 L |
Charger Output | 12 AMP |
Braking Type | Combi Brake System |
Charging Point | |
Gradeability | 7 Degree |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Riding Modes | |
EBS | |
Additional Features | Speed Modes - (3 - L,M,H ), Kill Switch, Combination Switch, Brake Lever cut-off Switch, Charger cut-off sensor |
Display |
Body Type | Electric Bikes, Cafe Racer Bikes |
Width | 700 mm |
Length | 2020 mm |
Height | 1030 mm |
Saddle Height | 809 mm |
Ground Clearance | 230 mm |
Wheelbase | 1350 mm |
Kerb Weight | 100 kg |
Total Weight | 200 kg |
Additional Storage | 25 L |
Headlight | Halogen With AHO |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 33 psi |
Top Speed | 65 kmph |
Motor Type | BLDC |
Torque (Motor) | 110 Nm |
Drive Type | Hub Motor |
Battery Type | Lithium Ion |
Battery Capacity | 2.3 kwh |
Swappable Battery |
Claimed Range | 100 km/charge |
Suspension Front | Telescopic, 31mm Conventional Fork |
Suspension Rear | Twin Shock Aborber, Gas Filled With Canister |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-100/90-17 Rear :-100/90-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Spoke |
Tubeless Tyre | Tube |