Are you planning to buy Ather Energy Ather 450X EV Bike and Get home? Firstly, find out the specifications & key elements of the Ather Energy Electric Ather 450X Bike like Mileage (Average), Engine Displacement, Fuel tank Capacity, Weight, Tyre Size, charging time, battery, and others from here. Do look below Ather Energy EV Bikes for its price and customer reviews for better reference.
Continuous Power | 3.3 kW |
Motor Power (w) | 6400 |
Range (Eco Mode) | 105 km/charge |
Range (Normal Mode) | 85 km/charge |
Range (Sport Mode) | 75 km/charge |
Starting | Push Button Start |
Motor IP Rating | IP 66 |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Music Control | |
OTA | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Top Speed (Display) - 90 km/charge, Warp Range - 65 km/charge, Riding Modes - Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) - IP65, Usable Battery Capacity - 3.24 kWh, Transmission Ratio - 7.8:1, Side Stand Motor cut-off, Water wading limit - 300 mm, ROM - 16 GB, RAM - 2 GB, Resolution - 800 X 480 Pixels, Brightness - 800 Nits, Aspect Ratio - 5:3, Themes, Positioning System - GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring, Pack Casing - Aluminum Alloy, Frame Materials - Aluminum and Steel, Pillio Grab Handle - Aluminium, Hill Assist - Auto Hold, F:R Weight Ratio - 48:52, Switches - Horn, Start, Indicator, Mode, High Beem, Motor Kill, Multi - Stop Trip Planner, Braking distance (60-0 km/h) - 28.6 m, Park Assist |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage | 22 L |
Braking Type | Combine Braking System |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Android OS |
Processor | Snapdragon 212 |
Mobile Application | |
Gradeability | 20º |
Speedometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Top Speed (Display) - 90 km/charge, Warp Range - 65 km/charge, Riding Modes - Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) - IP65, Usable Battery Capacity - 3.24 kWh, Transmission Ratio - 7.8:1, Side Stand Motor cut-off, Water wading limit - 300 mm, ROM - 16 GB, RAM - 2 GB, Resolution - 800 X 480 Pixels, Brightness - 800 Nits, Aspect Ratio - 5:3, Themes, Positioning System - GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring, Pack Casing - Aluminum Alloy, Frame Materials - Aluminum and Steel, Pillio Grab Handle - Aluminium, Hill Assist - Auto Hold, F:R Weight Ratio - 48:52, Switches - Horn, Start, Indicator, Mode, High Beem, Motor Kill, Multi - Stop Trip Planner, Braking distance (60-0 km/h) - 28.6 m, Park Assist |
Passenger Footrest | |
Display | 7 inch TFT Touchscreen LCD, LED Backlit |
Braking (60-0 Kmph) | 28.6m |
Body Type | Electric Bikes |
Width | 734 mm |
Length | 1837 mm |
Height | 1250 mm |
Saddle Height | 780 mm |
Ground Clearance | 153 mm |
Wheelbase | 1295 mm |
Kerb Weight | 111.6 kg |
Additional Storage | 22 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
0-40 Kmph (sec) | 3.3s |
Top Speed | 90 kmph |
Motor Type | PMSM |
Continious Power | 3.3 kW |
Torque (Motor) | 26 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium-ion |
Battery Capacity | 3.7 kWh |
Battery Warranty | 3 Years |
Water Proof Rating | IP67 |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 146 km/charge |
Charging Time(0-80%) | 4 hours 30 minutes |
Charging Time(0-100%) | 5 hours 40 minutes |
Suspension Front | Telescopic forks |
Suspension Rear | Symmetrically mounted progressive monoshock |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-12, Rear :-100/80-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Precision machined hybrid chassis |
Tubeless Tyre | Tubeless |
Continuous Power | 3.3 kW |
Motor Power (w) | 6400 |
Range (Eco Mode) | 105 km/charge |
Range (Normal Mode) | 85 km/charge |
Range (Sport Mode) | 75 km/charge |
Starting | Push Button Start |
Motor IP Rating | IP 66 |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | |
Call/SMS Alerts | |
Music Control | |
OTA | |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Top Speed (Display) - 90 km/charge, Warp Range - 65 km/charge, Riding Modes - Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) - IP65, Usable Battery Capacity - 3.24 kWh, Transmission Ratio - 7.8:1, Side Stand Motor cut-off, Water wading limit - 300 mm, ROM - 16 GB, RAM - 2 GB, Resolution - 800 X 480 Pixels, Brightness - 800 Nits, Aspect Ratio - 5:3, Themes, Positioning System - GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring, Pack Casing - Aluminum Alloy, Frame Materials - Aluminum and Steel, Pillio Grab Handle - Aluminium, Hill Assist - Auto Hold, F:R Weight Ratio - 48:52, Switches - Horn, Start, Indicator, Mode, High Beem, Motor Kill, Multi - Stop Trip Planner, Braking distance (60-0 km/h) - 28.6 m, Park Assist |
Seat Type | Single |
Clock | |
Passenger Footrest | |
Underseat storage | 22 L |
Braking Type | Combine Braking System |
Charging Point | |
Fast Charging | |
Internet Connectivity | |
Operating System | Android OS |
Processor | Snapdragon 212 |
Mobile Application | |
Gradeability | 20º |
Speedometer | Digital |
Tripmeter | Digital |
Clock | |
Riding Modes | |
EBS | |
Additional Features | Top Speed (Display) - 90 km/charge, Warp Range - 65 km/charge, Riding Modes - Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) - IP65, Usable Battery Capacity - 3.24 kWh, Transmission Ratio - 7.8:1, Side Stand Motor cut-off, Water wading limit - 300 mm, ROM - 16 GB, RAM - 2 GB, Resolution - 800 X 480 Pixels, Brightness - 800 Nits, Aspect Ratio - 5:3, Themes, Positioning System - GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring, Pack Casing - Aluminum Alloy, Frame Materials - Aluminum and Steel, Pillio Grab Handle - Aluminium, Hill Assist - Auto Hold, F:R Weight Ratio - 48:52, Switches - Horn, Start, Indicator, Mode, High Beem, Motor Kill, Multi - Stop Trip Planner, Braking distance (60-0 km/h) - 28.6 m, Park Assist |
Passenger Footrest | |
Display | 7 inch TFT Touchscreen LCD, LED Backlit |
Braking (60-0 Kmph) | 28.6m |
Body Type | Electric Bikes |
Width | 734 mm |
Length | 1837 mm |
Height | 1250 mm |
Saddle Height | 780 mm |
Ground Clearance | 153 mm |
Wheelbase | 1295 mm |
Kerb Weight | 111.6 kg |
Additional Storage | 22 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | |
Low Battery Indicator |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
0-40 Kmph (sec) | 3.3s |
Top Speed | 90 kmph |
Motor Type | PMSM |
Continious Power | 3.3 kW |
Torque (Motor) | 26 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium-ion |
Battery Capacity | 3.7 kWh |
Battery Warranty | 3 Years |
Water Proof Rating | IP67 |
Reverse Assist | |
Transmission | Automatic |
Claimed Range | 146 km/charge |
Charging Time(0-80%) | 4 hours 30 minutes |
Charging Time(0-100%) | 5 hours 40 minutes |
Suspension Front | Telescopic forks |
Suspension Rear | Symmetrically mounted progressive monoshock |
Brakes Front | Double Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-12, Rear :-100/80-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Precision machined hybrid chassis |
Tubeless Tyre | Tubeless |