Are you planning to buy Yeti SB140 27.5 LRC1 Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Yeti SB140 27.5 LRC1 Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Yeti Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Yeti SB140 27.5 LRC1 Bike 2023. So, here is the Yeti SB140 27.5 LRC1 Bike 2023 price range is $6,600.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Yeti SB140 27.5 LRC1 Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Yeti SB140 27.5 LRC1 Bike 2023 below:
Frame | C-Series Carbon Fiber |
Fork | Fox Performance 36, 160mm Travel |
Rear Shock | Fox Performance Float X |
Headset | Cane Creek 40 Integrated |
Shifters | Shimano XT, 12-Speed |
Front Derailleur | A Front Der-What? |
Rear Derailleur | Shimano SLX, 12-Speed |
Crankset | Shimano SLX, 30T, 170mm |
Bottom Bracket | Shimano XT BB 73 |
Chain | Shimano SLX |
Cassette | Shimano SLX, 10-51T |
Brakes | Shimano SLX 4-Piston Hydraulic Disc, Shimano 203mm Rotors |
Wheelset | DT Swiss E1900 30mm, Boost Hubs |
Tires | Maxxis Assegai 27.5x2.5" EXO+ / Minion DHR II 27.5x2.4" EXO+ |
Handlebar | Burgtec Ride Wide Alloy Enduro 35x780mm |
Stem | Burgtec Enduro MK3 35x50mm |
Grips/Bar Tape | ODI Elite Pro |
Seatpost | OneUp Dropper Post 31.6mm, XS/S:150, M:180, L/XL/XXL:210mm |
Seatclamp | Bolt-Type |
Saddle | Silverado Custom |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Yeti SB140 27.5 LRC1 Bike 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 355 | 380 | 410 | 450 | 495 |
B: Effective Top Tube | 536.9 | 565.8 | 597.2 | 620.1 | 648.1 |
C: Stack | 578.8 | 591.7 | 596.5 | 606.4 | 616.3 |
D: Reach | 409 | 434 | 464 | 484 | 509 |
E: BB Height | 336 | 336 | 336 | 336 | 336 |
F: BB Drop | - | - | - | - | - |
G: Head Tube Length | 95 | 109 | 115 | 126 | 137 |
H: Head Tube Angle | 65.5 ° | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
I: Seat Tube Angle | 77.6 ° | 77.5 ° | 77.5 ° | 77.4 ° | 77.3 ° |
J: Standover Height | 698 | 703 | 706 | 708 | 711 |
K: Chainstay Length | 432 | 432 | 432 | 432 | 432 |
L: Wheelbase | 1140 | 1171 | 1203 | 1228 | 1257 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Yeti SB140 27.5 LRC1 Bike 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.0 | 15.0 | 16.1 | 17.7 | 19.5 |
B: Effective Top Tube | 21.1 | 22.3 | 23.5 | 24.4 | 25.5 |
C: Stack | 22.8 | 23.3 | 23.5 | 23.9 | 24.3 |
D: Reach | 16.1 | 17.1 | 18.3 | 19.1 | 20.0 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | - | - | - | - | - |
G: Head Tube Length | 3.7 | 4.3 | 4.5 | 5.0 | 5.4 |
H: Head Tube Angle | 65.5 ° | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
I: Seat Tube Angle | 77.6 ° | 77.5 ° | 77.5 ° | 77.4 ° | 77.3 ° |
J: Standover Height | 27.5 | 27.7 | 27.8 | 27.9 | 28.0 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 44.9 | 46.1 | 47.4 | 48.3 | 49.5 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Yeti SB140 27.5 LRC1 Bike 2023 below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4'10" - 5'3" 145 - 160 cm | 5'1" - 5'7" 155 - 170 cm | 5'5" - 5'11" 165 - 180 cm | 5'10" - 6'3" 178 - 191 cm | 6'1" - 6'7" 185 - 201 cm |