Are you planning to buy YETI SB120 C1 SLX BIKE 2023 and Get home? Firstly, find out the specifications & key elements of the YETI SB120 C1 SLX BIKE 2023 like price, frame, fork, color, intended use and others from here. Do look below Yeti Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of YETI SB120 C1 SLX BIKE 2023. So, here is the YETI SB120 C1 SLX BIKE 2023 price range is $6,300.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the YETI SB120 C1 SLX BIKE 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the YETI SB120 C1 SLX BIKE 2023 below:
Frame | C-Series Carbon Fiber Frame |
Fork | Fox Performance 34, 130mm Travel |
Rear Shock | Fox Performance Float DPS, 120mm Travel |
Headset | Cane Creek 40 Integrated |
Shifters | Shimano XT 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano SLX, 12-Speed |
Crankset | Shimano SLX, 30T, 170mm |
Bottom Bracket | Shimano XT BB 73 |
Chain | Shimano SLX, 12-Speed |
Cassette | Shimano SLX 10-51T |
Brakes | Shimano SLX, 4-Piston Hydraulic Disc, 180mm Rotors |
Wheelset | Crank Brothers Synthesis Enduro 30mm |
Tires | Maxxis Minion DHF 29x2.5" EXO, Maxxis Aggressor 29x2.3" EXO |
Handlebar | Burgtec Ride Wide Alloy Enduro, 35 x 780mm |
Stem | Burgtec Enduro MK3 35 x 50mm |
Grips/Bar Tape | ODI Elite Pro |
Seatpost | OneUp Dropper Post, 31.6mm, XS/S:150, M:180, L/XL/XXL: 210mm |
Seatclamp | Bolt-Type |
Saddle | Silverado Custom |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the YETI SB120 C1 SLX BIKE 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 345 | 365 | 400 | 440 | 470 | 485 |
B: Effective Top Tube | 540 | 571 | 603 | 625 | 652 | 672 |
C: Stack | 604 | 610 | 615 | 625 | 635 | 655 |
D: Reach | 395 | 425 | 455 | 475 | 500 | 515 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | - | - | - | - | - | - |
G: Head Tube Length | 92 | 98 | 104 | 115 | 126 | 147 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 699 | 709 | 714 | 718 | 720 | 725 |
K: Chainstay Length | 433 | 435 | 437 | 439 | 441 | 443 |
L: Wheelbase | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the YETI SB120 C1 SLX BIKE 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B: Effective Top Tube | 21.3 | 22.5 | 23.7 | 24.6 | 25.7 | 26.5 |
C: Stack | 23.8 | 24.0 | 24.2 | 24.6 | 25.0 | 25.8 |
D: Reach | 15.6 | 16.7 | 17.9 | 18.7 | 19.7 | 20.3 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | - | - | - | - | - | - |
G: Head Tube Length | 3.6 | 3.9 | 4.1 | 4.5 | 5.0 | 5.8 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 27.5 | 27.9 | 28.1 | 28.3 | 28.3 | 28.5 |
K: Chainstay Length | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 | 17.4 |
L: Wheelbase | 44.2 | 45.6 | 46.9 | 47.9 | 49.2 | 50.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the YETI SB120 C1 SLX BIKE 2023 below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'10" - 5'3" 145 - 160 cm | 5'1" - 5'7" 155 - 170 cm | 5'5" - 5'11" 165 - 180 cm | 5'10" - 6'3" 178 - 191 cm | 6'1" - 6'7" 185 - 201 cm | 6'5" - 6'11" 195 - 210 cm |