Are you planning to buy Specialized Stumpjumper Expert Bike 2022 and Get home? Firstly, find out the specifications & key elements of the Specialized Stumpjumper Expert Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Specialized Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Specialized Stumpjumper Expert Bike 2022. So, here is the Specialized Stumpjumper Expert Bike 2022 price range is $5,999.99 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Specialized Stumpjumper Expert Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Specialized Stumpjumper Expert Bike 2022 below:
Frame | FACT 11m Carbon, SWAT Door Integration, Flip Chip Adjustment |
Fork | Fox Float 34 Performance Elite GRIP2, 140mm Travel,44mm Offset |
Rear Shock | Fox Float DPS Performance Elite EVOL, 190x45mm |
Headset | - |
Shifters | SRAM X01 Eagle, 12-Speed |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle, Trigger, 12-Speed |
Crankset | SRAM Descendant 7K, DUB, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG-1295 Eagle, 10-52T |
Brakes | SRAM G2 RSC 4-Piston Hydraulic Disc, 200/180mm Rotors |
Wheelset | Roval Traverse 29 Alloy, 30mm Inner, 2Bliss Ready, Roval/DT Swiss 370 Boost Hubs |
Tires | Butcher GRID GRIPTON T7 29x2.3" / Purgatory GRID GRIPTON T7 2.3" |
Handlebar | Specialized Trail, 7050 Alloy, 30mm Rise, 780mm Wide, 35mm Clamp |
Stem | Alloy Trail Stem, 35mm Clamp |
Grips/Bar Tape | Deity Knuckleduster, Black |
Seatpost | OneUp Dropper Post V2, MMX Lever, 34.9, S1:120, S2/S3:150, S4:180, S5/S6:210mm |
Seatclamp | Single-Bolt |
Saddle | Bridge Comp, Hollow Cr-Mo Rails, 155/143mm |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Specialized Stumpjumper Expert Bike 2022 below:
Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
B: Effective Top Tube | 563 | 583 | 605 | 632 | 660 | 692 |
C: Stack | 614 | 609 | 618 | 627 | 636 | 646 |
D: Reach | 415 | 435 | 455 | 480 | 505 | 535 |
E: BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 100 | 110 | 120 | 130 | 140 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
K: Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 |
L: Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Specialized Stumpjumper Expert Bike 2022 below:
Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 15.2 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B: Effective Top Tube | 22.2 | 23.0 | 23.8 | 24.9 | 26.0 | 27.2 |
C: Stack | 24.2 | 24.0 | 24.3 | 24.7 | 25.0 | 25.4 |
D: Reach | 16.3 | 17.1 | 17.9 | 18.9 | 19.9 | 21.1 |
E: BB Height | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 28.7 | 28.9 | 29.3 | 29.5 | 29.8 | 29.8 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 45.4 | 46.3 | 47.2 | 48.3 | 49.9 | 51.3 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Specialized Stumpjumper Expert Bike 2022 below:
Frame Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm | 5'2" - 5'8" 157 - 173 cm | 5'5" - 5'11" 165 - 180 cm | 5'8" - 6'2" 173 - 188 cm | 5'10" - 6'4" 178 - 193 cm | 6'2" - 6'8" 188 - 203 cm |