Are you planning to buy Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike and Get home? Firstly, find out the specifications & key elements of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike like price, frame, fork, color, intended use and others from here. Do look below Specialized Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike. So, here is the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike price range is $5,599.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike below:
Frame | M5 Alloy |
Fork | Fox 36 Float Performance Elite GRIP2, 160mm Travel |
Rear Shock | Fox Float X Performance, S1:210x50 / S2-S6:210x55mm |
Headset | - |
Shifters | Shimano XT, 12-Speed |
Front Derailleur | Haha That's Funny |
Rear Derailleur | Shimano XT, 12-speed |
Crankset | Shimano XT, 30T, 170mm |
Bottom Bracket | BB-MT800 BSA |
Chain | Shimano XT, 12-Speed |
Cassette | Shimano XT CS-M8100-12, 10-51T |
Brakes | Shimano XT BR-M8120 Hydraulic Disc, Shimano RT66 203/180 Rotors |
Wheelset | CrankBrothers Synthesis Enduro Alloy Wheels |
Tires | Maxxis Minion DHF 3C/EXO+/TR 29x2.5", Maxxis Minion DHRII 29x2.4" |
Handlebar | OneUp Components Alloy Handlebar, 800mm Wide, 35mm Rise |
Stem | OneUp Components 35mm Stem, 42mm Length |
Grips/Bar Tape | OneUp Components Lock-On Grips |
Seatpost | OneUp Components Dropper Seatpost V2 34.9, 180mm Travel |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Chromoly |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike below:
Size | XS /S1 | S / S2 | M / S3 | L / S4 | XL / S5 | XXL / S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
B: Effective Top Tube | 541 | 564 | 590 | 623 | 647 | 679 |
C: Stack | 614 | 617 | 626 | 635 | 644 | 654 |
D: Reach | 410 | 428 | 448 | 475 | 498 | 528 |
E: BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 95 | 105 | 115 | 125 | 135 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77 ° | 77 ° |
J: Standover Height | 746 | 749 | 757 | 760 | 784 | 792 |
K: Chainstay Length | 441 | 441 | 441 | 441 | 451 | 451 |
L: Wheelbase | 1172 | 1195 | 1219 | 1249 | 1288 | 1322 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike below:
Size | XS / S1 | S / S2 | M / S3 | L / S4 | XL / S5 | XXL / S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 15.2 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B: Effective Top Tube | 21.3 | 22.2 | 23.2 | 24.5 | 25.5 | 26.7 |
C: Stack | 24.2 | 24.3 | 24.6 | 25.0 | 25.4 | 25.7 |
D: Reach | 16.1 | 16.9 | 17.6 | 18.7 | 19.6 | 20.8 |
E: BB Height | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 3.7 | 4.1 | 4.5 | 4.9 | 5.3 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78.0 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 29.4 | 29.5 | 29.8 | 29.9 | 30.9 | 31.2 |
K: Chainstay Length | 17.4 | 17.4 | 17.4 | 17.4 | 17.8 | 17.8 |
L: Wheelbase | 46.1 | 47.0 | 48.0 | 49.2 | 50.7 | 52.0 |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Specialized Stumpjumper EVO Alloy Jenson Exclusive Bike below:
Frame Size | XS / S1 | S / S2 | M / S3 | L / S4 | XL / S5 | XXL / S6 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm | 5'2" - 5'8" 157 - 173 cm | 5'5" - 5'11" 165 - 180 cm | 5'8" - 6'2" 173 - 188 cm | 5'10" - 6'4" 178 - 193 cm | 6'2" - 6'8" 188 - 203 cm |