Are you planning to buy Santa Cruz Tallboy C GX AXS Bike and Get home? Firstly, find out the specifications & key elements of the Santa Cruz Tallboy C GX AXS Bike like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Santa Cruz Tallboy C GX AXS Bike. So, here is the Santa Cruz Tallboy C GX AXS Bike price range is $8,199.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Santa Cruz Tallboy C GX AXS Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Santa Cruz Tallboy C GX AXS Bike below:
Frame | Carbon C |
Fork | RockShox Pike Select+, 130mm Travel |
Rear Shock | Fox Performance Elite Float DPS |
Headset | Cane Creek 40 IS Integrated |
Shifters | SRAM GX AXS Eagle Controller, 12-Speed |
Front Derailleur | Why? |
Rear Derailleur | SRAM GX AXS Eagle |
Crankset | SRAM GX Eagle 148 DUB, 32T |
Bottom Bracket | SRAM DUB 68/73mm |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG1275 Eagle, 10-50T |
Brakes | SRAM G2 R Hydraulic |
Wheelset | Race Face ARC Offset 30 29" Rims, Industry 9 1/1 Boost Hubs |
Tires | Maxxis Dissector 29x2.4" / Rekon 29x2.4" 3C EXO MaxxTerra TR |
Handlebar | Santa Cruz 35 Carbon, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatclamp | Single-Bolt |
Saddle | WTB Silverado Medium CroMo |
Intended Use | Trail, XC |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Tallboy C GX AXS Bike below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 539 | 567 | 596 | 619 | 646 | 678 |
C: Stack | 592 | 601 | 610 | 619 | 637 | 656 |
D: Reach | 400 | 425 | 450 | 470 | 490 | 515 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 90 | 100 | 110 | 120 | 140 | 160 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.8 ° | 76.7 ° | 76.6 ° | 76.4 ° | 76.2 ° | 76 ° |
J: Standover Height | 681 | 696 | 708 | 706 | 702 | 702 |
K: Chainstay Length | 436 | 436 | 436 | 436 | 436 | 436 |
L: Wheelbase | 1129 | 1158 | 1187 | 1211 | 1239 | 1272 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Tallboy C GX AXS Bike below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.2 | 22.3 | 23.5 | 24.4 | 25.4 | 26.7 |
C: Stack | 23.3 | 23.7 | 24.0 | 24.4 | 25.1 | 25.8 |
D: Reach | 15.7 | 16.7 | 17.7 | 18.5 | 19.3 | 20.3 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 | 4.7 | 5.5 | 6.3 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.8 ° | 76.7 ° | 76.6 ° | 76.4 ° | 76.2 ° | 76.0 ° |
J: Standover Height | 26.8 | 27.4 | 27.9 | 27.8 | 27.6 | 27.6 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 44.4 | 45.6 | 46.7 | 47.7 | 48.8 | 50.1 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Santa Cruz Tallboy C GX AXS Bike below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'1" - 6'4" 185 - 193 cm | 6'4" - 6'7" 193 - 201 cm |