Are you planning to buy SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE. So, here is the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE price range is $8,899.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE below:
Frame | Carbon CC |
Fork | Fox 34 Float Factory GRIP2, 130mm Travel |
Rear Shock | Fox Float Factory, 190x45mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM AXS Pod Bridge, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM X0 AXS Eagle T-Type, 12-Speed |
Crankset | SRAM X0 Eagle DUB T-Type, 32T |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM X0 Eagle T-Type Flattop, 12-Speed |
Cassette | SRAM X0 Eagle T-Type, 10-52T |
Brakes | SRAM Level Silver Stealth, SRAM HS2 180mm Rotors |
Wheelset | Reserve 30ISL 29" Rims, Industry Nine 1/1 Boost Hubs |
Tires | Maxxis Forekaster 29x2.4" WT, 3C, MaxxTerra, EXO |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2 Dropper Post, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium, Ti |
Intended Use | Trail, XC |
Approximate Weight | 29.14 lbs / 13.22 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 555 | 579 | 602 | 622 | 644 | 671 |
C: Stack | 601 | 610 | 619 | 628 | 646 | 656 |
D: Reach | 405 | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 95 | 105 | 115 | 125 | 145 | 155 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76 ° | 76.3 ° | 76.7 ° | 76.8 ° | 77 ° | 77.1 ° |
J: Standover Height | 680 | 693 | 696 | 698 | 698 | 701 |
K: Chainstay Length | 430 | 430 | 433 | 437 | 439 | 443 |
L: Wheelbase | 1138 | 1167 | 1199 | 1227 | 1257 | 1290 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE below:
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.9 | 22.8 | 23.7 | 24.5 | 25.4 | 26.4 |
C: Stack | 23.7 | 24.0 | 24.4 | 24.7 | 25.4 | 25.8 |
D: Reach | 15.9 | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.7 | 4.1 | 4.5 | 4.9 | 5.7 | 6.1 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.0 ° | 76.3 ° | 76.7 ° | 76.8 ° | 77.0 ° | 77.1 ° |
J: Standover Height | 26.8 | 27.3 | 27.4 | 27.5 | 27.5 | 27.6 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 44.8 | 45.9 | 47.2 | 48.3 | 49.5 | 50.8 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the SANTA CRUZ TALLBOY 5 CC X0 AXS RSV BIKE below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'1" - 6'4" 185 - 193 cm | 6'4" - 6'7" 193 - 201 cm |