Are you planning to buy SANTA CRUZ NOMAD 6 C GX AXS BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ NOMAD 6 C GX AXS BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ NOMAD 6 C GX AXS BIKE. So, here is the SANTA CRUZ NOMAD 6 C GX AXS BIKE price range is $6,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ NOMAD 6 C GX AXS BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ NOMAD 6 C GX AXS BIKE below:
Frame | Carbon C |
Fork | RockShox Zeb Select+, or FOX 38 Float Performance - 170mm Travel |
Rear Shock | RockShox Super Deluxe Select+ (230x65) |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM AXS Pod Bridge |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12-Speed |
Crankset | SRAM GX Eagle DUB T-Type, 32T |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Chain | SRAM GX Eagle T-Type, Flattop, 12-Speed |
Cassette | SRAM GX Eagle T-Type, 10-52T |
Brakes | SRAM Code Bronze Stealth, SRAM HS2 200mm Rotors |
Wheelset | RaceFace ARC Offset 30 29" Rims, DT Swiss 370 Boost 28H Hubs |
Tires | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR (Front) - Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR (Rear) |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3 - 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2, or RockShox Reverb Stealth, or Fox Transfer Dropper - 31.6mm |
Seatclamp | Bolt-on (36.4mm) |
Saddle | WTB Silverado Medium CroMo |
Intended Use | All-Mountain, Enduro |
Approximate Weight | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ NOMAD 6 C GX AXS BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 570 | 594 | 612 | 637 | 666 |
C: Stack | 616 | 625 | 638 | 656 | 670 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 27 | 27 | 27 | 27 | 27 |
G: Head Tube Length | 90 | 100 | 115 | 135 | 150 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.9 ° | 77.8 ° | 77.7 ° |
J: Standover Height | 709 | 716 | 723 | 722 | 725 |
K: Chainstay Length | 439 | 440 | 443 | 446 | 450 |
L: Wheelbase | 1209 | 1239 | 1269 | 1301 | 1336 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ NOMAD 6 C GX AXS BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.4 | 23.4 | 24.1 | 25.1 | 26.2 |
C: Stack | 24.3 | 24.6 | 25.1 | 25.8 | 26.4 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 5.3 | 5.9 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.9 ° | 77.8 ° | 77.7 ° |
J: Standover Height | 27.9 | 28.2 | 28.5 | 28.4 | 28.5 |
K: Chainstay Length | 17.3 | 17.3 | 17.4 | 17.6 | 17.7 |
L: Wheelbase | 47.6 | 48.8 | 50.0 | 51.2 | 52.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |