Are you planning to buy SANTA CRUZ MEGATOWER 2 C R BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ MEGATOWER 2 C R BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ MEGATOWER 2 C R BIKE. So, here is the SANTA CRUZ MEGATOWER 2 C R BIKE price range is $4,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ MEGATOWER 2 C R BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ MEGATOWER 2 C R BIKE below:
Frame | Carbon C |
Fork | RockShox Zeb R, 170mm Travel |
Rear Shock | RockShox Super Deluxe Select, 230 x 62.5mm |
Headset | Cane Creek 10 IS Integrated Headset |
Shifters | SRAM NX Eagle, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM NX Eagle, 12-Speed |
Crankset | SRAM Descendant Eagle 148 DUB, 30T |
Bottom Bracket | SRAM DUB 73mm Threaded |
Chain | SRAM NX Eagle, 12-Speed |
Cassette | SRAM PG1230 Eagle, 11-50T |
Brakes | SRAM G2 RE, Avid Centerline 200mm Rotors |
Wheelset | RaceFace AR Offset 30 29" Rims, SRAM MTH 716/746 Boost Hubs |
Tires | Maxxis Assegai 29x2.5" EXO+ 3C MaxxGrip, Minion DHRII 29x2.4" EXO+ 3C MaxxTerra |
Handlebar | E13 TRS Base, 800mm Wide |
Stem | E13 Base, 40mm |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | SDG Tellis Dropper, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium CroMo |
Intended Use | Enduro, All-Mountain |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ MEGATOWER 2 C R BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 570 | 594 | 613 | 637 | 666 |
C: Stack | 616 | 625 | 638 | 656 | 670 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 27 | 27 | 27 | 27 | 27 |
G: Head Tube Length | 90 | 100 | 115 | 135 | 150 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.24 ° | 77.42 ° | 77.8 ° | 77.8 ° | 77.8 ° |
J: Standover Height | 709 | 716 | 723 | 722 | 724 |
K: Chainstay Length | 436 | 437 | 440 | 443 | 447 |
L: Wheelbase | 1206 | 1236 | 1266 | 1298 | 1333 |
Crank Arm Length | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ MEGATOWER 2 C R BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.4 | 23.4 | 24.1 | 25.1 | 26.2 |
C: Stack | 24.3 | 24.6 | 25.1 | 25.8 | 26.4 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 5.3 | 5.9 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.8 ° | 77.8 ° | 77.8 ° |
J: Standover Height | 27.9 | 28.2 | 28.5 | 28.4 | 28.5 |
K: Chainstay Length | 17.2 | 17.2 | 17.3 | 17.4 | 17.6 |
L: Wheelbase | 47.5 | 48.7 | 49.8 | 51.1 | 52.5 |
Crank Arm Length | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the SANTA CRUZ MEGATOWER 2 C R BIKE below:
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'1" - 6'4" 185 - 193 cm | 6'4" - 6'7" 193 - 201 cm |