Are you planning to buy Santa Cruz Hightower Alloy XT Jenson Exclusive Bike and Get home? Firstly, find out the specifications & key elements of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Santa Cruz Hightower Alloy XT Jenson Exclusive Bike. So, here is the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike price range is $5,882.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike below:
Frame | Aluminum |
Fork | Ohlins RXF 36 M.2 Trail Air, 29", 160mm Travel |
Rear Shock | RockShox Deluxe |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | Shimano XT SL-M8100, I-Spec EV, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Crankset | Shimano XT M8120 Hollowtech 2, 170mm, 30T |
Bottom Bracket | Shimano MT800 68/73mm BSA |
Chain | Shimano M8100 |
Cassette | Shimano M8100, 10-51T |
Brakes | Shimano XT M8120 Hydraulic Disc, 203/180mm Rotors |
Wheelset | E*Thirteen TRS Alloy, 30mm Inner, Boost Hubs |
Tires | Maxxis Minion DHF DC/TR 29x2.5" |
Handlebar | E*Thirteen Base 35 Aluminum, 800mm Wide, 35mm Rise |
Stem | E*Thirteen Base 35, 40mm Length, 35mm Clamp |
Grips/Bar Tape | OneUp Components Lock-On Grips |
Seatpost | OneUp Components Dropper Post V2, 180mm, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Chromoly |
Intended Use | Trail, All-Mountain |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 566 | 594 | 618 | 645 | 679 |
C: Stack | 601 | 610 | 619 | 637 | 660 |
D: Reach | 428 | 453 | 473 | 493 | 518 |
E: BB Height | 344 | 344 | 344 | 344 | 344 |
F: BB Drop | 29 | 29 | 29 | 29 | 29 |
G: Head Tube Length | 90 | 100 | 110 | 130 | 155 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 77.1 ° | 77 ° | 76.8 ° | 76.6 ° | 76.3 ° |
J: Standover Height | 704 | 718 | 717 | 718 | 709 |
K: Chainstay Length | 433 | 433 | 433 | 433 | 439 |
L: Wheelbase | 1178 | 1207 | 1231 | 1260 | 1301 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.3 | 23.4 | 24.3 | 25.4 | 26.7 |
C: Stack | 23.7 | 24.0 | 24.4 | 25.1 | 26.0 |
D: Reach | 16.9 | 17.8 | 18.6 | 19.4 | 20.4 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 | 5.1 | 6.1 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 77.1 ° | 77.0 ° | 76.8 ° | 76.6 ° | 76.3 ° |
J: Standover Height | 27.7 | 28.3 | 28.2 | 28.3 | 27.9 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.3 |
L: Wheelbase | 46.4 | 47.5 | 48.5 | 49.6 | 51.2 |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Santa Cruz Hightower Alloy XT Jenson Exclusive Bike below:
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'0" - 6'4" 183 - 193 cm | 6'4" - 6'7" 193 - 201 cm |