Are you planning to buy SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE. So, here is the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE price range is $11,499.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE below:
Frame | Carbon CC |
Fork | RockShox Zeb Ultimate, 160mm Travel |
Rear Shock | RockShox Super Deluxe Ultimate, 210x55mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM AXS Pod Bridge, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-Speed |
Crankset | Shimano EM900 Hollowtech Crank Arms, 165mm |
Bottom Bracket | - |
Chain | SRAM X0 Eagle T-Type Flattop, 12-Speed |
Cassette | SRAM X0 Eagle T-Type, 10-52T |
Brakes | SRAM Code Silver Stealth Hydraulic Disc, SRAM HS2 200mm Rotors |
Wheelset | Reserve 31|HD Rims, DT Swiss 350 Boost Hubs |
Tires | Maxxis Assegai 29x2.5" 3C MaxxGrip EXO+ TR / Minion DHR II 29/27.5x2.4" 3C MaxxTerra EXO+ TR |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm Wide |
Stem | Burgtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | OneUp V2 Dropper Post, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium Ti |
Intended Use | Trail, All-Mountain |
Motor | Shimano Drive Unit DU-EP801 |
Battery | Darfon 720Wh Integrated, Removable |
Display | Shimano Display Unit SC-EM800 |
Approximate Weight | 47.38 lbs / 21.49 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 572 | 600 | 625 | 646 | 675 |
C: Stack | 609 | 618 | 632 | 650 | 668 |
D: Reach | 427 | 452 | 472 | 492 | 517 |
E: BB Height | 342 | 342 | 342 | 342 | 342 |
F: BB Drop | 12 | 12 | 12 | 12 | 12 |
G: Head Tube Length | 130 | 100 | 115 | 135 | 155 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.7 ° | 76.6 ° | 76.4 ° | 76.7 ° | 76.8 ° |
J: Standover Height | 716 | 741 | 740 | 737 | 738 |
K: Chainstay Length | 446 | 446 | 446 | 446 | 446 |
L: Wheelbase | 1207 | 1227 | 1253 | 1282 | 1315 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ HECKLER 9 CC X0 AXS RSV E-BIKE below:
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.5 | 23.6 | 24.6 | 25.4 | 26.6 |
C: Stack | 24.0 | 24.3 | 24.9 | 25.6 | 26.3 |
D: Reach | 16.8 | 17.8 | 18.6 | 19.4 | 20.4 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
G: Head Tube Length | 5.1 | 3.9 | 4.5 | 5.3 | 6.1 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.7 ° | 76.6 ° | 76.4 ° | 76.7 ° | 76.8 ° |
J: Standover Height | 28.2 | 29.2 | 29.1 | 29.0 | 29.1 |
K: Chainstay Length | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
L: Wheelbase | 47.5 | 48.3 | 49.3 | 50.5 | 51.8 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |