Are you planning to buy Santa Cruz Heckler 9 C MX S E-Bike and Get home? Firstly, find out the specifications & key elements of the Santa Cruz Heckler 9 C MX S E-Bike like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Santa Cruz Heckler 9 C MX S E-Bike. So, here is the Santa Cruz Heckler 9 C MX S E-Bike price range is $10,399.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Santa Cruz Heckler 9 C MX S E-Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Santa Cruz Heckler 9 C MX S E-Bike below:
Frame | Carbon C |
Fork | Fox 36 Float Performance, 160mm Travel |
Rear Shock | RockShox Super Deluxe Select+ |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM GX Eagle Single Click, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX Eagle |
Crankset | Shimano EM600 Crank Arms, 165mm |
Bottom Bracket | - |
Chain | SRAM GX Eagle |
Cassette | SRAM XG-1275 Eagle, 10-50T |
Brakes | SRAM Code R Hydraulic Disc, 200mm Rotors |
Wheelset | RaceFace ARC HD 30 Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Assegai 29x2.5" 3C MaxxGrip EXO+ TR / Minion DHR II 27.5x2.4" 3C MaxxTerra EXO+ TR |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3 |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | SDG Tellis Dropper Post |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Intended Use | Trail, All-Mountain |
Motor | Shimano Drive Unit DU-EP800 |
Battery | 720Wh Integrated, Removable |
Display | Shimano Display Unit SC-E7000 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Heckler 9 C MX S E-Bike below:
Size | Small (27.5") | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 571 | 599 | 624 | 645 | 674 |
C: Stack | 607 | 616 | 629 | 648 | 666 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 8 | 8 | 8 | 8 | 8 |
G: Head Tube Length | 130 | 100 | 115 | 135 | 155 |
H: Head Tube Angle | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° |
I: Seat Tube Angle | 76.9 ° | 76.8 ° | 76.7 ° | 77 ° | 77 ° |
J: Standover Height | 720 | 745 | 743 | 741 | 741 |
K: Chainstay Length | 445 | 445 | 445 | 445 | 445 |
L: Wheelbase | 1206 | 1226 | 1252 | 1281 | 1314 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Santa Cruz Heckler 9 C MX S E-Bike below:
Size | Small (27.5") | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.5 | 23.6 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.9 | 24.3 | 24.8 | 25.5 | 26.2 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
G: Head Tube Length | 5.1 | 3.9 | 4.5 | 5.3 | 6.1 |
H: Head Tube Angle | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° |
I: Seat Tube Angle | 76.9 ° | 76.8 ° | 76.7 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.3 | 29.3 | 29.3 | 29.2 | 29.2 |
K: Chainstay Length | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
L: Wheelbase | 47.5 | 48.3 | 49.3 | 50.4 | 51.7 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Santa Cruz Heckler 9 C MX S E-Bike below:
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'10" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'1" - 6'4" 185 - 193 cm | 6'4" - 6'7" 193 - 201 cm |