Are you planning to buy SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE. So, here is the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE price range is $9,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE below:
Frame | Carbon CC |
Fork | RockShox Zeb Select+, or FOX 38 Float Performance Elite - 170mm |
Rear Shock | RockShox Super Deluxe Select+ (230x62.5) |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM AXS Pod Bridge |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle T-Type - 12-speed |
Crankset | Shimano EM900 HollowTech Crank Arms - 165mm |
Drive Unit | Shimano Drive Unit DU-EP801 |
Chain | SRAM GX Eagle T-Type, Flattop - 12-speed |
Cassette | SRAM GX Eagle T-Type - 10-52t |
Brakes | SRAM Code Bronze Stealtjh |
Wheelset | RaceFace ARC HD rims, E13 SL Hubs - XD Driver, 6-Bolt |
Tires | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down (Front) - Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down (Rear) |
Handlebar | Santa Cruz eCarbon |
Stem | Burgtec Enduro MK3 - 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2 Dropper Post, Reverb Stealth, or Fox Transfer - 31.6 |
Seatclamp | Bolt-on (36.4mm) |
Saddle | WTB Silverado Medium CroMo |
Intended Use | All-Mountain, Enduro |
Approximate Weight | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE below:
Size | Medium | Large | XL | XXL |
---|---|---|---|---|
A: Seat Tube Length | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 591.3 | 619.2 | 644.9 | 672.1 |
C: Stack | 621 | 630 | 648 | 670.4 |
D: Reach | 450 | 475 | 495 | 515 |
E: BB Height | 348 | 348 | 348 | 348 |
F: BB Drop | 25.5 | 25.5 | 25.5 | 25.5 |
G: Head Tube Length | 110 | 120 | 130 | 140 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 77.2 ° | 77.1 ° | 77 ° | 76.8 ° |
J: Standover Height | 748 | 747 | 745 | 745 |
K: Chainstay Length | 449 | 449 | 449 | 449 |
L: Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE below:
Size | Medium | Large | XL | XXL |
---|---|---|---|---|
A: Seat Tube Length | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 23.3 | 24.4 | 25.4 | 26.5 |
C: Stack | 24.4 | 24.8 | 25.5 | 26.4 |
D: Reach | 17.7 | 18.7 | 19.5 | 20.3 |
E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.0 | 1.0 | 1.0 | 1.0 |
G: Head Tube Length | 4.3 | 4.7 | 5.1 | 5.5 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 77.2 ° | 77.1 ° | 77.0 ° | 76.8 ° |
J: Standover Height | 29.4 | 29.4 | 29.3 | 29.3 |
K: Chainstay Length | 17.7 | 17.7 | 17.7 | 17.7 |
L: Wheelbase | 48.8 | 49.9 | 51.1 | 52.3 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the SANTA CRUZ BULLIT 3 CC GX AXS E-BIKE below:
Frame Size | Medium | Large | XL | XXL |
---|---|---|---|---|
Rider Height | 5'5" - 5' 9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'0" - 6'4" 183 - 193 cm | 6'4" - 6'7" 193 - 201 cm |