Are you planning to buy SANTA CRUZ BLUR 4 C S TR BIKE and Get home? Firstly, find out the specifications & key elements of the SANTA CRUZ BLUR 4 C S TR BIKE like price, frame, fork, color, intended use and others from here. Do look below Santa Cruz Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of SANTA CRUZ BLUR 4 C S TR BIKE. So, here is the SANTA CRUZ BLUR 4 C S TR BIKE price range is $5,499.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the SANTA CRUZ BLUR 4 C S TR BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the SANTA CRUZ BLUR 4 C S TR BIKE below:
Frame | Carbon C |
Fork | Fox 34 SC Float Performance, 120mm |
Rear Shock | Fox Float Performance, 190x45mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM GX Eagle, 12-Speed |
Front Derailleur | Heck No |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Crankset | SRAM GX Eagle 148 DUB, 34T |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG-1275 Eagle, 10-50T |
Brakes | SRAM Level TL Hydraulic Disc, Avid Centerline 180mm Rotors |
Wheelset | RaceFace AR Offset 27 29" Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Rekon Race 29x2.4" WT EXO |
Handlebar | SRAM Atmos Flat Bar, 760mm Wide |
Stem | SRAM Atmos Stem, 60mm |
Grips/Bar Tape | ESI Chunky Grips |
Seatpost | Fox Transfer SL Performance Dropper, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado, CroMo |
Intended Use | XC, Trail |
Approximate Weight | 26.07 lbs / 11.83 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ BLUR 4 C S TR BIKE below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 405 | 430 | 470 | 520 |
B: Effective Top Tube | 568 | 597 | 621 | 651 |
C: Stack | 587 | 597 | 606 | 620 |
D: Reach | 412 | 437 | 457 | 482 |
E: BB Height | 339 | 339 | 339 | 339 |
F: BB Drop | 32 | 32 | 32 | 33 |
G: Head Tube Length | 90 | 100 | 110 | 125 |
H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° | 67.1 ° |
I: Seat Tube Angle | 75.1 ° | 75 ° | 74.9 ° | 74.8 ° |
J: Standover Height | 743 | 746 | 745 | 750 |
K: Chainstay Length | 430 | 433 | 435 | 438 |
L: Wheelbase | 1125 | 1157 | 1183 | 1216 |
Crank Arm Length | - | - | - | - |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the SANTA CRUZ BLUR 4 C S TR BIKE below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.9 | 16.9 | 18.5 | 20.5 |
B: Effective Top Tube | 22.4 | 23.5 | 24.4 | 25.6 |
C: Stack | 23.1 | 23.5 | 23.9 | 24.4 |
D: Reach | 16.2 | 17.2 | 18.0 | 19.0 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 1.3 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 | 4.9 |
H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° | 67.1 ° |
I: Seat Tube Angle | 75.1 ° | 75.0 ° | 74.9 ° | 74.8 ° |
J: Standover Height | 29.3 | 29.4 | 29.3 | 29.5 |
K: Chainstay Length | 16.9 | 17.0 | 17.1 | 17.2 |
L: Wheelbase | 44.3 | 45.6 | 46.6 | 47.9 |
Crank Arm Length | - | - | - | - |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the SANTA CRUZ BLUR 4 C S TR BIKE below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm | 6'1" - 6'5" 185 - 196 cm |