Are you planning to buy Salsa Warbird Carbon AXS Force XPLR 700c Bike and Get home? Firstly, find out the specifications & key elements of the Salsa Warbird Carbon AXS Force XPLR 700c Bike like price, frame, fork, color, intended use and others from here. Do look below Salsa Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Salsa Warbird Carbon AXS Force XPLR 700c Bike. So, here is the Salsa Warbird Carbon AXS Force XPLR 700c Bike price range is $7,699.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Salsa Warbird Carbon AXS Force XPLR 700c Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Salsa Warbird Carbon AXS Force XPLR 700c Bike below:
Frame | Carbon Fiber |
Fork | Carbon Fiber |
Headset | Cane Creek 40 |
Shifters | SRAM Force eTap AXS, 12-Speed |
Front Derailleur | SRAM Force eTap AXS Wide |
Rear Derailleur | SRAM Force eTap AXS |
Crankset | SRAM Force D1, DUB, Wide, 43/30T |
Bottom Bracket | N/A |
Chain | SRAM Force D1 |
Cassette | SRAM XG-1270-D1, 10-36T, 12-Speed |
Brakes | SRAM Force Hydraulic, SRAM Paceline 160mm Rotors |
Wheelset | Whisky No.9 GVL Carbon Rims, DT Swiss 350 12x100/12x142mm Hubs |
Tires | Teravail Cannonball 700x42mm, Tubeless-Ready, Durable Casing |
Handlebar | Zoom DR-AL-199BTFOV |
Stem | Zoom TDS-D507G, 7° -OR- Salsa Guide |
Grips/Bar Tape | Anti-Slip Silicone Handlebar Tape |
Seatpost | Zoom SP-C255 Alloy OR Salsa Guide Carbon |
Seatclamp | Bolt-Type |
Saddle | WTB SL8 Medium Cromoly SL |
Intended Use | Gravel |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Warbird Carbon AXS Force XPLR 700c Bike below:
Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
B: Effective Top Tube | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
C: Stack | 517 | 547 | 565 | 584 | 603 | 622 | 641 |
D: Reach | 360 | 368 | 371 | 381 | 390 | 399 | 407 |
E: BB Height | - | - | - | - | - | - | - |
F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
H: Head Tube Angle | 71 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° |
I: Seat Tube Angle | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 670 | 714 | 744 | 770 | 785 | 808 | 830 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 996 | 1011 | 1022 | 1038 | 1054 | 1069 | 1084 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Warbird Carbon AXS Force XPLR 700c Bike below:
Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 17.3 | 18.7 | 20.1 | 20.5 | 21.5 | 22.4 |
B: Effective Top Tube | 19.6 | 20.7 | 21.5 | 22.0 | 22.6 | 23.2 | 24.0 |
C: Stack | 20.4 | 21.5 | 22.2 | 23.0 | 23.7 | 24.5 | 25.2 |
D: Reach | 14.2 | 14.5 | 14.6 | 15.0 | 15.4 | 15.7 | 16.0 |
E: BB Height | - | - | - | - | - | - | - |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 3.5 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 | 8.7 |
H: Head Tube Angle | 71.0 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° |
I: Seat Tube Angle | 75.0 ° | 74.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 26.4 | 28.1 | 29.3 | 30.3 | 30.9 | 31.8 | 32.7 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.2 | 39.8 | 40.2 | 40.9 | 41.5 | 42.1 | 42.7 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Salsa Warbird Carbon AXS Force XPLR 700c Bike below:
Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
Rider Height | 142 - 157 cm | 155 - 165 cm | 162 - 173 cm | 170 - 180 cm | 178 - 188 cm | 185 - 193 cm | 190+ cm |