Are you planning to buy Salsa Journeyer Claris 700 Bike and Get home? Firstly, find out the specifications & key elements of the Salsa Journeyer Claris 700 Bike like price, frame, fork, color, intended use and others from here. Do look below Salsa Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Salsa Journeyer Claris 700 Bike. So, here is the Salsa Journeyer Claris 700 Bike price range is $999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Salsa Journeyer Claris 700 Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Salsa Journeyer Claris 700 Bike below:
Frame | 6061-T6 Aluminum |
Fork | Fantail Aluminum |
Headset | FSA No.42 ACB IS-2 |
Shifters | Shimano Claris R2000 |
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000, Medium Cage |
Crankset | Shimano TY501 46/30T |
Bottom Bracket | Shimano UN101 68x122.5mm Bottom Bracket |
Chain | KMC X8 |
Cassette | Shimano HG31 11-34T, 8-Speed |
Brakes | Tektro MD-C310 Mechanical Disc, Shimano RT10 160mm Rotors |
Wheelset | WTB ST i23 700c Rims, 32H, Shimano TX505 QR Hubs |
Tires | Teravail Washburn 700x38mm, 30 TPI |
Handlebar | Salsa Cowbell 3, 31.8mm |
Stem | Salsa Guide 31.8, 6° Rise |
Grips/Bar Tape | Black Cork |
Seatpost | Salsa Guide 27.2 x 350mm, 12mm Offset |
Seatclamp | Bolt-Type |
Saddle | WTB Volt Medium, Steel 142 x 265mm |
Intended Use | Road, Gravel, Touring, Commuter |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Journeyer Claris 700 Bike below:
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
B: Effective Top Tube | 493 | 510 | 530 | 550 | 570 | 600 |
C: Stack | 510 | 528 | 552 | 570 | 598 | 627 |
D: Reach | 366 | 368 | 372 | 376 | 387 | 408 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 90 | 105 | 130 | 150 | 180 | 210 |
H: Head Tube Angle | 68.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 76 ° | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° |
J: Standover Height | 617 | 652 | 688 | 724 | 760 | 807 |
K: Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
L: Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Crank Arm Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 70 mm | 80 mm | 80 mm | 90 mm | 100 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Journeyer Claris 700 Bike below:
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 13.4 | 15.0 | 16.1 | 17.7 | 19.3 | 20.5 |
B: Effective Top Tube | 19.4 | 20.1 | 20.9 | 21.7 | 22.4 | 23.6 |
C: Stack | 20.1 | 20.8 | 21.7 | 22.4 | 23.5 | 24.7 |
D: Reach | 14.4 | 14.5 | 14.6 | 14.8 | 15.2 | 16.1 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 3.5 | 4.1 | 5.1 | 5.9 | 7.1 | 8.3 |
H: Head Tube Angle | 68.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 76.0 ° | 75.0 ° | 74.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 24.3 | 25.7 | 27.1 | 28.5 | 29.9 | 31.8 |
K: Chainstay Length | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
L: Wheelbase | 40.4 | 40.5 | 40.9 | 41.3 | 42.2 | 43.5 |
Crank Arm Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 70 mm | 80 mm | 80 mm | 90 mm | 100 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Salsa Journeyer Claris 700 Bike below:
Frame Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | 142 - 150 cm | 150 - 157 cm | 157 - 168 cm | 165 - 175 cm | 173 - 183 cm | 183 - 193 cm |