Are you planning to buy Salsa Horsethief Carbon XT 29 Bike and Get home? Firstly, find out the specifications & key elements of the Salsa Horsethief Carbon XT 29 Bike like price, frame, fork, color, intended use and others from here. Do look below Salsa Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Salsa Horsethief Carbon XT 29 Bike. So, here is the Salsa Horsethief Carbon XT 29 Bike price range is $6,899.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Salsa Horsethief Carbon XT 29 Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Salsa Horsethief Carbon XT 29 Bike below:
Frame | Carbon Fiber |
Fork | Fox Float 34 Performance Elite GRIP2, 140mm Travel, 44mm Offset |
Rear Shock | Fox Float DPS Performance Elite |
Headset | Cane Creek 40, IS41/IS52 |
Shifters | Shimano XT M8100, 12-Speed |
Front Derailleur | Nah You Don't Need That |
Rear Derailleur | Shimano XT M8100, 12-Speed |
Crankset | Shimano XT M8130, 32T |
Bottom Bracket | - |
Chain | Shimano SLX M7100, 12-Speed |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano XT M8120 4-Piston, Tektro 180mm Rotors |
Wheelset | WTB KOM Trail i30 TCS 2.0 29" Rims, Novatec 15x110/12x157mm Hubs |
Tires | Maxxis Minion DHF 29x2.5" / DHR II 29x2.4", 60TPI, EXO, Tubeless |
Handlebar | Race Face Turbine R 35mm |
Stem | Salsa Guide Trail, 35mm Clamp |
Grips/Bar Tape | Salsa File Tread Lock-On |
Seatpost | TranzX YS105 w/Shimano Lever, S:125, M:150, L:170, XL:200mm |
Seatclamp | Bolt-Type |
Saddle | WTB Volt Comp |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Horsethief Carbon XT 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 419 | 444 | 483 | 520 |
B: Effective Top Tube | 596 | 618 | 639 | 661 |
C: Stack | 615 | 624 | 634 | 643 |
D: Reach | 412 | 431 | 450 | 469 |
E: BB Height | - | - | - | - |
F: BB Drop | 29 | 29 | 29 | 29 |
G: Head Tube Length | 103 | 113 | 123 | 133 |
H: Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
I: Seat Tube Angle | 73.4 ° | 73.4 ° | 73.4 ° | 73.4 ° |
J: Standover Height | 750 | 755 | 766 | 777 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1139 | 1162 | 1185 | 1208 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Salsa Horsethief Carbon XT 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.5 | 17.5 | 19.0 | 20.5 |
B: Effective Top Tube | 23.5 | 24.3 | 25.2 | 26.0 |
C: Stack | 24.2 | 24.6 | 25.0 | 25.3 |
D: Reach | 16.2 | 17.0 | 17.7 | 18.5 |
E: BB Height | - | - | - | - |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 4.1 | 4.4 | 4.8 | 5.2 |
H: Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
I: Seat Tube Angle | 73.4 ° | 73.4 ° | 73.4 ° | 73.4 ° |
J: Standover Height | 29.5 | 29.7 | 30.2 | 30.6 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 44.8 | 45.7 | 46.7 | 47.6 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Salsa Horsethief Carbon XT 29 Bike below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 165 - 173 cm | 173 - 180 cm | 180 - 188 cm | 188+ cm |