Are you planning to buy Rocky Mountain Element Alloy 10 Bike 2022 and Get home? Firstly, find out the specifications & key elements of the Rocky Mountain Element Alloy 10 Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Rocky Mountain Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Rocky Mountain Element Alloy 10 Bike 2022. So, here is the Rocky Mountain Element Alloy 10 Bike 2022 price range is $2,559.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Rocky Mountain Element Alloy 10 Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Rocky Mountain Element Alloy 10 Bike 2022 below:
Frame | FORM Alloy, RIDE-4 Adjustable Geometry |
Fork | RockShox Judy Silver 130mm, 27.5 = 42mm Offset, 29 = 51mm Offset |
Rear Shock | RockShox Deluxe Select, 190x45mm |
Headset | FSA Orbit No.57B |
Shifters | Shimano Deore, 11-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore, 11-Speed |
Crankset | Rocky Mountain Microdrive, 32T |
Bottom Bracket | Rocky Mountain Sealed BB92 - Shimano Compatible |
Chain | KMC X11-1 |
Cassette | SunRace CSMS8 EA1, 11-51T |
Brakes | Tektro HD-M275 Hydraulic Disc, 180mm Rotors |
Wheelset | Rocky Mountain TR25 Tubeless Rims, Shimano MT400/410 Boost Hubs |
Tires | WTB Trail Boss Comp 29 x 2.4" Tube Type |
Handlebar | Rocky Mountain AM, 780mm Width, 25mm Rise |
Stem | Rocky Mountain 31.8 XC, 5° Rise, 50mm Length |
Grips/Bar Tape | Rocky Mountain Lock-On Light |
Seatpost | Rocky Mountain Toonie Drop Composite, 30.9, XS/S:125, M:150, L/XL:170mm |
Seatclamp | Bolt-Type |
Saddle | WTB Volt 142 |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Rocky Mountain Element Alloy 10 Bike 2022 below:
Size | Extra Small (27.5 Wheels) | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 355 | 380 | 420 | 445 | 480 |
B: Effective Top Tube | 542 | 577 | 605 | 632 | 664 |
C: Stack | 561 | 606 | 615 | 624 | 633 |
D: Reach | 397 | 425 | 450 | 475 | 505 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 28 | 47 | 47 | 47 | 47 |
G: Head Tube Length | 90 | 105 | 115 | 125 | 135 |
H: Head Tube Angle | 64.7 ° | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 75.7 ° | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 769 | 810 | 808 | 806 | 804 |
K: Chainstay Length | 426 | 436 | 436 | 436 | 436 |
L: Wheelbase | 1127 | 1173 | 1202 | 1231 | 1265 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Rocky Mountain Element Alloy 10 Bike 2022 below:
Size | Extra Small (27.5 Wheels) | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.0 | 15.0 | 16.5 | 17.5 | 18.9 |
B: Effective Top Tube | 21.3 | 22.7 | 23.8 | 24.9 | 26.1 |
C: Stack | 22.1 | 23.9 | 24.2 | 24.6 | 24.9 |
D: Reach | 15.6 | 16.7 | 17.7 | 18.7 | 19.9 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 1.1 | 1.9 | 1.9 | 1.9 | 1.9 |
G: Head Tube Length | 3.5 | 4.1 | 4.5 | 4.9 | 5.3 |
H: Head Tube Angle | 64.7 ° | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 75.7 ° | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 30.3 | 31.9 | 31.8 | 31.7 | 31.7 |
K: Chainstay Length | 16.8 | 17.2 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 44.4 | 46.2 | 47.3 | 48.5 | 49.8 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Rocky Mountain Element Alloy 10 Bike 2022 below:
Frame Size | Extra Small (27.5 Wheels) | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4'8" - 5'2" 142.5 - 157.5 cm | 5.2" - 5'7" 157.5 - 170 cm | 5'6" - 5'10" 167.5 - 177.5 cm | 5'9" - 6'2" 175 - 188 cm | 6'1" - 6'6" 185.5 - 198 cm |