Are you planning to buy NORCO TORRENT HT A2 29" 2021 Bike and Get home? Firstly, find out the specifications & key elements of the NORCO TORRENT HT A2 29" 2021 Bike like price, frame, fork, color, intended use and others from here. Do look below Norco Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of NORCO TORRENT HT A2 29" 2021 Bike. So, here is the NORCO TORRENT HT A2 29" 2021 Bike price range is $1,899.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the NORCO TORRENT HT A2 29" 2021 Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the NORCO TORRENT HT A2 29" 2021 Bike below:
Frame | Butted 6061 Alloy, internal cable routing |
Fork | SR Suntour Zeron35 LOR DS 29", 150mm, 44mm Offset |
Headset | Sealed Bearing, Tapered |
Shifters | Shimano Deore SL-M5100 |
Front Derailleur | - |
Rear Derailleur | Shimano Deore RD-M5100 |
Crankset | Shimano Deore FC-M5100-1, 30T, 170mm (S), 175mm (M, L, XL) |
Bottom Bracket | Shimano Cartridge, BSA Threaded |
Chain | KMC X11 11spd |
Cassette | Shimano Deore CS-M5100, 11-51T, 11 Speed |
Brakes | Tektro HD-745, 4 Piston |
Wheelset | Stans Flow D 29" 32H, Alloy 12x148mm Boost, HG, 6 Bolt |
Tires | Front Tire: Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR / Rear Tire: Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR |
Handlebar | Butted 6061 Alloy 800mm, 18mm Rise |
Stem | 6061 Alloy 50mm Length, 35mm Clamp |
Grips/Bar Tape | VP Lock-On |
Seatpost | TranzX YSP18 Dropper Post, 31.6mm, 130mm (S), 150mm (M, L, XL) |
Seatclamp | Norco Alloy Nutted Clamp, 34.9mm |
Saddle | Norco XC |
Intended Use | Trail, AM, Dirtjump |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the NORCO TORRENT HT A2 29" 2021 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 370 | 395 | 435 | 485 |
B: Effective Top Tube | 557 | 607 | 639 | 671 |
C: Stack | 628 | 628 | 627 | 646 |
D: Reach | 420 | 450 | 480 | 510 |
E: BB Height | 333 | 333 | 333 | 333 |
F: BB Drop | 45 | 45 | 45 | 45 |
G: Head Tube Length | 105 | 105 | 115 | 125 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 654 | 664 | 679 | 711 |
K: Chainstay Length | 420 | 420 | 425 | 425 |
L: Wheelbase | 1169 | 1199 | 1238 | 1272 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the NORCO TORRENT HT A2 29" 2021 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.6 | 17.1 | 19.1 |
B: Effective Top Tube | 21.9 | 23.9 | 25.2 | 26.4 |
C: Stack | 24.7 | 24.7 | 24.7 | 25.4 |
D: Reach | 16.5 | 17.7 | 18.9 | 20.1 |
E: BB Height | 13.1 | 13.1 | 13.1 | 13.1 |
F: BB Drop | 1.8 | 1.8 | 1.8 | 1.8 |
G: Head Tube Length | 4.1 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 25.7 | 26.1 | 26.7 | 28.0 |
K: Chainstay Length | 16.5 | 16.5 | 16.7 | 16.7 |
L: Wheelbase | 46.0 | 47.2 | 48.7 | 50.1 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the NORCO TORRENT HT A2 29" 2021 Bike below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'4" - 5'9" 163 - 173 cm | 5'8" - 6' 172 - 182 cm | 5'11" - 6'3" 181 - 191 cm |