Are you planning to buy Niner WFO RDO 2-Star Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Niner WFO RDO 2-Star Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Niner Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Niner WFO RDO 2-Star Bike 2023. So, here is the Niner WFO RDO 2-Star Bike 2023 price range is $5,449.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Niner WFO RDO 2-Star Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Niner WFO RDO 2-Star Bike 2023 below:
Frame | Niner RDO Carbon Fiber |
Fork | Fox 38 Float Performance GRIP EVOL, 180mm Travel, 44mm Offset |
Rear Shock | Fox Float X2 Performance EVOL |
Headset | Niner Internal ZS ZS44/28.6|ZS56/40 |
Shifters | SRAM SX Eagle, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | SRAM SX Eagle, 12-Speed |
Crankset | SRAM X1 1K Eagle DUB, 32T |
Bottom Bracket | SRAM DUB BSA Threaded |
Chain | SRAM SX Eagle, 12-Speed |
Cassette | SRAM PG-1210, 11-50T |
Brakes | SRAM G2 R Hydraulic Disc, 200/200mm Rotors |
Wheelset | Niner Alloy 30mm, Boost Spacing |
Tires | Schwalbe Magic Mary EVO Super Trail TLE Addix Soft 29x2.6" / Hans Dampf EVO Super Trail TLE Addix Soft 29x2.6" |
Handlebar | Race Face Aeffect R 780mm, 20mm Rise, 35mm Clamp |
Stem | Race Face Aeffect R 40mm, 35mm Clamp |
Grips/Bar Tape | Niner Grrrips L/O Flanged Soft Compound |
Seatpost | KS Lev Si Dropper Post, S:125, M/L/XL:150mm Travel |
Seatclamp | Bolt-Type |
Saddle | Niner Custom TR w/Cr-Mo Rails |
Intended Use | Enduro |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner WFO RDO 2-Star Bike 2023 below:
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 390 | 419 | 462 |
B: Effective Top Tube | 575 | 597 | 627 |
C: Stack | 626 | 631 | 635 |
D: Reach | 430 | 450 | 480 |
E: BB Height | - | - | - |
F: BB Drop | 28 | 28 | 28 |
G: Head Tube Length | 90 | 95 | 100 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° |
J: Standover Height | 725 | 727 | 748 |
K: Chainstay Length | 438 | 438 | 438 |
L: Wheelbase | 1205 | 1227 | 1259 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner WFO RDO 2-Star Bike 2023 below:
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 15.4 | 16.5 | 18.2 |
B: Effective Top Tube | 22.6 | 23.5 | 24.7 |
C: Stack | 24.6 | 24.8 | 25.0 |
D: Reach | 16.9 | 17.7 | 18.9 |
E: BB Height | - | - | - |
F: BB Drop | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.7 | 3.9 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.5 | 28.6 | 29.4 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 47.4 | 48.3 | 49.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Niner WFO RDO 2-Star Bike 2023 below:
Frame Size | Small | Medium | Large |
---|---|---|---|
Rider Height | 5'3" - 5'9" 160 - 175 cm | 5'8" - 6'0" 173 - 183 cm | 5'11" - 6'5" 180 - 191 cm |