Are you planning to buy Niner RLT Steel RDO 2-Star Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Niner RLT Steel RDO 2-Star Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Niner Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Niner RLT Steel RDO 2-Star Bike 2023. So, here is the Niner RLT Steel RDO 2-Star Bike 2023 price range is $3,149.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Niner RLT Steel RDO 2-Star Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Niner RLT Steel RDO 2-Star Bike 2023 below:
Frame | Reynolds 853 Steel |
Fork | Niner RDO Full Carbon |
Headset | Niner Integrated, IS42/IS52 |
Shifters | SRAM Apex 1, 11-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM Apex 1 Long Cage |
Crankset | SRAM Apex 1, 40T |
Bottom Bracket | Prestine PF30 Thread Together |
Chain | SRAM PC-1130 11-Speed |
Cassette | SRAM PG-1130, 11-42T |
Brakes | SRAM Apex 1 HRD Flat-Mount, 160mm Rotors |
Wheelset | Niner Alloy, 700c Aluminum Clincher, 22.5mm Inner, Niner Thru-Axle Hubs |
Tires | Schwalbe G-One Allround Performance Raceguard TLE, 700x40 |
Handlebar | Easton EA50 AX |
Stem | Niner Alloy |
Grips/Bar Tape | Niner Bar Tape |
Seatpost | Niner Alloy |
Seatclamp | Single-Bolt |
Saddle | Niner Custom w/ CrMo Rails |
Intended Use | Adventure, Commuter, Gravel |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner RLT Steel RDO 2-Star Bike 2023 below:
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 430 | 460 | 490 | 520 | 550 | 580 |
B: Effective Top Tube | 510 | 525 | 545 | 565 | 585 | 605 |
C: Stack | 535 | 556 | 577 | 592 | 613 | 634 |
D: Reach | 362 | 366 | 374 | 384 | 398 | 405 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 75 | 75 | 75 | 70 | 70 | 70 |
G: Head Tube Length | 105 | 125 | 145 | 165 | 185 | 205 |
H: Head Tube Angle | 70 ° | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 693 | 731 | 754 | 780 | 804 | 827 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1000 | 1007 | 1017 | 1030 | 1045 | 1054 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner RLT Steel RDO 2-Star Bike 2023 below:
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 |
B: Effective Top Tube | 20.1 | 20.7 | 21.5 | 22.2 | 23.0 | 23.8 |
C: Stack | 21.1 | 21.9 | 22.7 | 23.3 | 24.1 | 25.0 |
D: Reach | 14.3 | 14.4 | 14.7 | 15.1 | 15.7 | 15.9 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |
H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.5 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 27.3 | 28.8 | 29.7 | 30.7 | 31.7 | 32.6 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.4 | 39.6 | 40.0 | 40.6 | 41.1 | 41.5 |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Niner RLT Steel RDO 2-Star Bike 2023 below:
Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm | 5'2" - 5'6" 157 - 168 cm | 5'5" - 5'9" 165 - 175 cm | 5'8" - 6'0" 173 - 183 cm | 5'11" - 6'3" 180 - 191 cm | 6'2" - 6'6" 188 - 198 cm |