Are you planning to buy Niner RLT RDO 5-Star Bike and Get home? Firstly, find out the specifications & key elements of the Niner RLT RDO 5-Star Bike like price, frame, fork, color, intended use and others from here. Do look below Niner Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Niner RLT RDO 5-Star Bike. So, here is the Niner RLT RDO 5-Star Bike price range is $5,599.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Niner RLT RDO 5-Star Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Niner RLT RDO 5-Star Bike below:
Frame | RDO Carbon Fiber |
Fork | RDO Carbon Fiber |
Headset | Niner Integrated IS42/28.6|IS52/40 |
Shifters | Shimano GRX800, 1x11-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano GRX800 GS Shadow Plus |
Crankset | Easton EC90 Carbon, 40T |
Bottom Bracket | Easton PF30 |
Chain | Shimano HG-601 11-Speed |
Cassette | Shimano XT M8100, 11-42T |
Brakes | Shimano GRX800 Hydraulic Disc, 160mm Rotors |
Wheelset | Stan's NoTubes Grail CB7, Neo Ultimate Hubs |
Tires | Schwalbe G-One Allround EVO Super Terrain TLE, Addix Speedgrip 700x45mm |
Handlebar | Easton EA50 AX |
Stem | Niner RDO |
Grips/Bar Tape | Niner Bar Tape |
Seatpost | Niner RDO Carbon, 400mm |
Seatclamp | Bolt-Type |
Saddle | Niner Custom w/CRN-Ti Rails |
Intended Use | Gravel, Adventure, Fun |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner RLT RDO 5-Star Bike below:
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 430 | 460 | 490 | 520 | 550 | 580 |
B: Effective Top Tube | 510 | 525 | 545 | 565 | 585 | 605 |
C: Stack | 535 | 556 | 577 | 592 | 613 | 634 |
D: Reach | 362 | 366 | 374 | 384 | 398 | 405 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 75 | 75 | 75 | 70 | 70 | 70 |
G: Head Tube Length | 105 | 125 | 145 | 165 | 185 | 205 |
H: Head Tube Angle | 70 ° | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 693 | 731 | 754 | 780 | 804 | 827 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1000 | 1007 | 1017 | 1030 | 1045 | 1054 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Niner RLT RDO 5-Star Bike below:
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 |
B: Effective Top Tube | 20.1 | 20.7 | 21.5 | 22.2 | 23.0 | 23.8 |
C: Stack | 21.1 | 21.9 | 22.7 | 23.3 | 24.1 | 25.0 |
D: Reach | 14.3 | 14.4 | 14.7 | 15.1 | 15.7 | 15.9 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |
H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.5 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 27.3 | 28.8 | 29.7 | 30.7 | 31.7 | 32.6 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.4 | 39.6 | 40.0 | 40.6 | 41.1 | 41.5 |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Niner RLT RDO 5-Star Bike below:
Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm | 5'2" - 5'6" 157 - 168 cm | 5'5" - 5'9" 165 - 175 cm | 5'8" - 6'0" 173 - 183 cm | 5'11" - 6'3" 180 - 191 cm | 6'2" - 6'6" 188 - 198 cm |