Are you planning to buy Marin Team Marin 2 29 Bike and Get home? Firstly, find out the specifications & key elements of the Marin Team Marin 2 29 Bike like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Team Marin 2 29 Bike. So, here is the Marin Team Marin 2 29 Bike price range is $2,499.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Team Marin 2 29 Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Team Marin 2 29 Bike below:
Frame | Series 4 6061 Aluminum |
Fork | Fox 34 StepCast, 120mm Travel |
Rear Shock | - |
Headset | FSA No. 42ACB, Tapered |
Shifters | Shimano SLX, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano XT |
Crankset | FSA GRID, 32T Direct Mount |
Bottom Bracket | Mega EXO 73mm BSA |
Chain | KMC X12 |
Cassette | Shimano SLX, 10-51T |
Brakes | TRP G-Spec FMR Hydraulic Disc |
Wheelset | Marin Aluminum Double-Wall Rims, Shimano Boost Hubs |
Tires | Maxxis Rekon Race, 29 x 2.35" |
Handlebar | Marin Mini-Riser 6061 Aluminum, 780mm Width |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Single Clamp Locking |
Seatpost | TranzX YSP23 Dropper, S:125, M/L/XL:150mm |
Seatclamp | Single-Bolt |
Saddle | Marin Speed Concept |
Intended Use | XC, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Team Marin 2 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 381 | 431 | 482 | 520 |
B: Effective Top Tube | 586 | 607.3 | 628.7 | 666.3 |
C: Stack | 613.9 | 618.5 | 623.05 | 632.3 |
D: Reach | 410 | 430 | 450 | 485 |
E: BB Height | 319 | 319 | 319 | 319 |
F: BB Drop | 58 | 58 | 58 | 58 |
G: Head Tube Length | 97 | 102 | 107 | 117 |
H: Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 678.7 | 707 | 753.5 | 786.5 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1122 | 1144 | 1166 | 1205 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Team Marin 2 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 17.0 | 19.0 | 20.5 |
B: Effective Top Tube | 23.1 | 23.9 | 24.8 | 26.2 |
C: Stack | 24.2 | 24.4 | 24.5 | 24.9 |
D: Reach | 16.1 | 16.9 | 17.7 | 19.1 |
E: BB Height | 12.6 | 12.6 | 12.6 | 12.6 |
F: BB Drop | 2.3 | 2.3 | 2.3 | 2.3 |
G: Head Tube Length | 3.8 | 4.0 | 4.2 | 4.6 |
H: Head Tube Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 26.7 | 27.8 | 29.7 | 31.0 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 44.2 | 45.0 | 45.9 | 47.4 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Team Marin 2 29 Bike below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |