Are you planning to buy Marin Team Marin 1 29 Bike and Get home? Firstly, find out the specifications & key elements of the Marin Team Marin 1 29 Bike like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Team Marin 1 29 Bike. So, here is the Marin Team Marin 1 29 Bike price range is $1,499.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Team Marin 1 29 Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Team Marin 1 29 Bike below:
Frame | Series 4 6061 Aluminum |
Fork | RockShox Judy Silver TK, 120mm Travel |
Rear Shock | - |
Headset | FSA No.42ACD, Tapered |
Shifters | Shimano Deore 12-Speed |
Front Derailleur | - |
Rear Derailleur | Shimano Deore |
Crankset | Marin Forged Alloy, 32T DM |
Bottom Bracket | External Sealed Cartridge Bearings |
Chain | KMC X12 |
Cassette | Shimano Deore, 10-51T |
Brakes | Shimano BR-MT201 Hydraulic Disc |
Wheelset | Marin Aluminum Double-Wall Rims, Shimano Boost Hubs |
Tires | Vee Tire Rail Rocco 29 x 2.3" Dual Compound, TR |
Handlebar | Marin Mini-Riser 6061 Double Butted Aluminum, 780mm |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Single Clamp Locking |
Seatpost | Marin Alloy, 30.9mm |
Seatclamp | - |
Saddle | Marin Speed Concept |
Intended Use | XC, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Team Marin 1 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 381 | 431 | 482 | 520 |
B: Effective Top Tube | 586 | 607 | 628 | 666 |
C: Stack | 613 | 618 | 623 | 632 |
D: Reach | 410 | 430 | 450 | 485 |
E: BB Height | 319 | 319 | 319 | 319 |
F: BB Drop | 58 | 58 | 58 | 58 |
G: Head Tube Length | 97 | 102 | 107 | 117 |
H: Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 678 | 707 | 753 | 786 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1122 | 1144 | 1166 | 1205 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Team Marin 1 29 Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 17.0 | 19.0 | 20.5 |
B: Effective Top Tube | 23.1 | 23.9 | 24.7 | 26.2 |
C: Stack | 24.1 | 24.3 | 24.5 | 24.9 |
D: Reach | 16.1 | 16.9 | 17.7 | 19.1 |
E: BB Height | 12.6 | 12.6 | 12.6 | 12.6 |
F: BB Drop | 2.3 | 2.3 | 2.3 | 2.3 |
G: Head Tube Length | 3.8 | 4.0 | 4.2 | 4.6 |
H: Head Tube Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 26.7 | 27.8 | 29.6 | 30.9 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 44.2 | 45.0 | 45.9 | 47.4 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Team Marin 1 29 Bike below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |