Are you planning to buy MARIN SAUSALITO E2 NA E-Bike 2022 and Get home? Firstly, find out the specifications & key elements of the MARIN SAUSALITO E2 NA E-Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of MARIN SAUSALITO E2 NA E-Bike 2022. So, here is the MARIN SAUSALITO E2 NA E-Bike 2022 price range is $2,889.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the MARIN SAUSALITO E2 NA E-Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the MARIN SAUSALITO E2 NA E-Bike 2022 below:
Frame | Series 3 Butted and Formed 6061 Aluminum |
Fork | SR Suntour NVX-E, 63mm Travel |
Rear Shock | - |
Headset | FSA No.57E |
Shifters | Shimano Deore 11-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore 11-Speed |
Crankset | Forged Aluminum, 44T Steel Chainring |
Bottom Bracket | - |
Chain | KMC E11S |
Cassette | Shimano Deore, 11-51T |
Brakes | Shimano MT201 Hydraulic, 180mm Rotors |
Wheelset | Marin Aluminum Double-Wall Rims, Forged Alloy Hubs |
Tires | WTB Horizon 650bx47mm, Wire Bead |
Handlebar | Marin MiniRiser Alloy |
Stem | Marin Alloy |
Grips/Bar Tape | Marin County |
Seatpost | Marin Alloy, 30.9mm |
Seatclamp | Single-Bolt |
Saddle | Marin City Plush |
Intended Use | Commuter, Adventure, Fitness, Urban |
Motor | Shimano STEPS E6100 System |
Battery | Shimano BT6010, 418Wh |
Display | Shimano |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the MARIN SAUSALITO E2 NA E-Bike 2022 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 430 | 480 | 520 | 558 |
B: Effective Top Tube | 549 | 582 | 610 | 633 |
C: Stack | 590 | 617 | 645 | 673 |
D: Reach | 380 | 405 | 425 | 440 |
E: BB Height | 296 | 296 | 296 | 296 |
F: BB Drop | 45 | 45 | 45 | 45 |
G: Head Tube Length | 120 | 150 | 180 | 210 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 679 | 717 | 747 | 784 |
K: Chainstay Length | 455 | 455 | 455 | 455 |
L: Wheelbase | 1083 | 1118 | 1149 | 1174 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 720 mm | 740 mm | 740 mm | 740 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the MARIN SAUSALITO E2 NA E-Bike 2022 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.9 | 18.9 | 20.5 | 22.0 |
B: Effective Top Tube | 21.6 | 22.9 | 24.0 | 24.9 |
C: Stack | 23.2 | 24.3 | 25.4 | 26.5 |
D: Reach | 15.0 | 15.9 | 16.7 | 17.3 |
E: BB Height | 11.7 | 11.7 | 11.7 | 11.7 |
F: BB Drop | 1.8 | 1.8 | 1.8 | 1.8 |
G: Head Tube Length | 4.7 | 5.9 | 7.1 | 8.3 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 26.7 | 28.2 | 29.4 | 30.9 |
K: Chainstay Length | 17.9 | 17.9 | 17.9 | 17.9 |
L: Wheelbase | 42.6 | 44.0 | 45.2 | 46.2 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 720 mm | 740 mm | 740 mm | 740 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the MARIN SAUSALITO E2 NA E-Bike 2022 below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'4" |