Are you planning to buy Marin Rift Zone 2 27.5 Bike 2022 and Get home? Firstly, find out the specifications & key elements of the Marin Rift Zone 2 27.5 Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Rift Zone 2 27.5 Bike 2022. So, here is the Marin Rift Zone 2 27.5 Bike 2022 price range is $2,349.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Rift Zone 2 27.5 Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Rift Zone 2 27.5 Bike 2022 below:
Frame | Series 3 6061 Aluminum |
Fork | RockShox Recon Silver RL, 130mm Travel |
Rear Shock | RockShox Deluxe Select R, 210 x 50mm |
Headset | FSA No.57E, Semi-Sealed Cartridge Bearings |
Shifters | Shimano Deore, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore SGS, 12-Speed |
Crankset | FSA Comet, 32T Direct Mount Chainring |
Bottom Bracket | Mega EXO 73mm BSA |
Chain | KMC X12 Silver and Black |
Cassette | Shimano Deore 10-51T |
Brakes | Shimano BR-MT200 Hydraulic |
Wheelset | Marin Aluminum Double Wall Rims, Shimano MT410B Hubs |
Tires | Vee Tire Flow Snap, 27.5 x 2.35" TR |
Handlebar | Marin Mini-Riser 6061, 780mm Width, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Single Clamp Locking |
Seatpost | TranzX YSP23JL, 1x Remote, S:125, M/L:150, XL:175 |
Seatclamp | Single-Bolt |
Saddle | Marin Speed Concept |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Rift Zone 2 27.5 Bike 2022 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 330 | 380 | 425 | 470 | 515 |
B: Effective Top Tube | 570 | 586 | 608 | 632 | 651 |
C: Stack | 579 | 583 | 588 | 597 | 601 |
D: Reach | 410 | 425 | 445 | 465 | 485 |
E: BB Height | 338.5 | 338.5 | 338.5 | 338.5 | 338.5 |
F: BB Drop | 18 | 18 | 18 | 18 | 18 |
G: Head Tube Length | 105 | 110 | 120 | 125 | 130 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 75 ° | 74.7 ° | 74.5 ° | 74.3 ° | 74.1 ° |
J: Standover Height | 647 | 665 | 702 | 727 | 768 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1129 | 1146 | 1168 | 1192 | 1214 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Rift Zone 2 27.5 Bike 2022 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 13.0 | 15.0 | 16.7 | 18.5 | 20.3 |
B: Effective Top Tube | 22.4 | 23.1 | 23.9 | 24.9 | 25.6 |
C: Stack | 22.8 | 23.0 | 23.1 | 23.5 | 23.7 |
D: Reach | 16.1 | 16.7 | 17.5 | 18.3 | 19.1 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
G: Head Tube Length | 4.1 | 4.3 | 4.7 | 4.9 | 5.1 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 75.0 ° | 74.7 ° | 74.5 ° | 74.3 ° | 74.1 ° |
J: Standover Height | 25.5 | 26.2 | 27.6 | 28.6 | 30.2 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 44.4 | 45.1 | 46.0 | 46.9 | 47.8 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Rift Zone 2 27.5 Bike 2022 below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |