Are you planning to buy Marin Rift Zone 1 27 5 Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Rift Zone 1 27 5 Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Rift Zone 1 27 5 Bike 2023. So, here is the Marin Rift Zone 1 27 5 Bike 2023 price range is $1,699.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Rift Zone 1 27 5 Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Rift Zone 1 27 5 Bike 2023 below:
Frame | Series 3 6061 Aluminum |
Fork | X-Fusion Sweep Boost RC 27.5", 140mm Travel, 44mm Offset |
Rear Shock | X-Fusion O2 Pro R, Custom Tune, 210x55mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1.5" Tapered |
Shifters | Shimano Deore, 11-Speed |
Front Derailleur | Where? Not Here |
Rear Derailleur | Shimano Deore SGS, 11-Speed |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide |
Bottom Bracket | External Sealed Cartridge Bearing |
Chain | KMC X11 Silver and Black |
Cassette | SunRace 11-Speed, 11-51T |
Brakes | Shimano BR-MT200 Hydraulic Disc, 180mm Rotors |
Wheelset | Marin Double-Wall Alloy 29mm Inner TR Rims, Shimano MT400B/MT200B Boost/Boost 141 QR Hubs |
Tires | Vee Tire Crown Gem 27.5x2.35", Dual Control Compound, Tubeless-Ready |
Handlebar | Marin Mini-Riser, 6061 Double-Butted Aluminum, 780mm Wide, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin MTN, Closed End |
Seatpost | Marin Alloy, 30.9mm |
Seatclamp | Bolt-Type |
Saddle | Marin Speed Concept |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Rift Zone 1 27 5 Bike 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 330 | 390 | 400 | 425 | 430 |
B: Effective Top Tube | 552 | 568 | 589 | 610 | 641 |
C: Stack | 569 | 600 | 605 | 609 | 614 |
D: Reach | 415 | 430 | 450 | 470 | 500 |
E: BB Height | 339 | 339 | 339 | 339 | 339 |
F: BB Drop | 20 | 20 | 20 | 20 | 20 |
G: Head Tube Length | 115 | 120 | 125 | 130 | 135 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° |
J: Standover Height | 661 | 677 | 687 | 682 | 687 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1147 | 1164 | 1186 | 1208 | 1241 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Rift Zone 1 27 5 Bike 2023 below:
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 13.0 | 15.4 | 15.7 | 16.7 | 16.9 |
B: Effective Top Tube | 21.7 | 22.4 | 23.2 | 24.0 | 25.2 |
C: Stack | 22.4 | 23.6 | 23.8 | 24.0 | 24.2 |
D: Reach | 16.3 | 16.9 | 17.7 | 18.5 | 19.7 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
G: Head Tube Length | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 26.0 | 26.7 | 27.0 | 26.9 | 27.0 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 45.2 | 45.8 | 46.7 | 47.6 | 48.9 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Rift Zone 1 27 5 Bike 2023 below:
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |